| COVID-19 | 2020-06-04 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Brazil Sub-countries | Deaths | Confirmed cases | Population - 2015 |
| Acre | 201 | 7,021 | 803,513 |
| Alagoas | 582 | 13,097 | 3,340,932 |
| Amapa | 269 | 11,551 | 766,679 |
| Amazonas | 2,232 | 46,473 | 3,938,336 |
| Bahia | 846 | 23,463 | 15,203,934 |
| Ceara | 3,965 | 59,795 | 8,904,459 |
| Distrito Federal | 208 | 12,923 | 2,914,830 |
| Espirito Santo | 806 | 16,894 | 3,939,911 |
| Goias | 172 | 4,944 | 6,610,681 |
| Maranhao | 1,132 | 40,629 | 6,904,241 |
| Mato Grosso | 96 | 3,194 | 3,265,486 |
| Mato Grosso do Sul | 21 | 1,925 | 2,651,235 |
| Minas Gerais | 368 | 13,034 | 20,869,101 |
| Para | 3,612 | 48,049 | 8,175,113 |
| Paraiba | 467 | 17,579 | 3,972,202 |
| Parana | 232 | 5,820 | 11,163,108 |
| Pernambuco | 3,270 | 37,507 | 9,345,173 |
| Piaui | 224 | 6,064 | 3,204,028 |
| Rio de Janeiro | 6,473 | 60,932 | 16,550,024 |
| Rio Grande do Norte | 410 | 9,282 | 3,442,175 |
| Rio Grande do Sul | 283 | 11,010 | 11,247,972 |
| Rondonia | 228 | 6,459 | 1,768,204 |
| Roraima | 139 | 4,483 | 505,665 |
| Santa Catarina | 166 | 10,532 | 6,819,190 |
| Sao Paulo | 9,058 | 129,200 | 44,396,484 |
| Sergipe | 208 | 8,200 | 2,242,937 |
| Tocantins | 96 | 4,881 | 1,515,126 |
| Brazil | 34,021 | 614,941 | 204,450,649 |
| Back to Brazil cases and deaths charts | |||
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |