| COVID-19 | 2020-03-15 | 15:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| No longer on WHO sitreps | as of 3/16 | trying to develop |
| a reliable alternative | source | |
| Chinese Province | Confirmed cases | Deaths |
| Anhui | 990 | 6 |
| Beijing | 442 | 8 |
| Chongqing | 576 | 6 |
| Fujian | 296 | 1 |
| Gansu | 132 | 2 |
| Guangdong | 1,357 | 8 |
| Guangxi | 252 | 2 |
| Guizhou | 146 | 2 |
| Hainan | 168 | 6 |
| Hebei | 318 | 6 |
| Heilongjiang | 482 | 13 |
| Henan | 1,273 | 22 |
| Hong Kong SAR | 141 | 4 |
| Hubei | 67,794 | 3,085 |
| Hunan | 1,018 | 4 |
| Inner Mongolia | 75 | 1 |
| Jiangsu | 631 | 0 |
| Jiangxi | 935 | 1 |
| Jilin | 93 | 1 |
| Liaoning | 125 | 1 |
| Macao SAR | 10 | 0 |
| Ningxia | 75 | 0 |
| Qinghai | 18 | 0 |
| Shaanxi | 245 | 2 |
| Shandong | 760 | 7 |
| Shanghai | 353 | 3 |
| Shanxi | 133 | 0 |
| Sichuan | 539 | 3 |
| Tianjin | 136 | 3 |
| Xinjiang | 76 | 3 |
| Xizang | 1 | 0 |
| Yunnan | 174 | 2 |
| Zhejiang | 1,231 | 1 |
| China | 81,048 | 3,204 |
| Back to recent epidemics | ||
| IMAGSTS Home page |