| COVID-19 | 2020-04-12 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Connecticut Counties | Confirmed cases | Deaths |
| Fairfield | 5,407 | 220 |
| Hartford | 1,832 | 101 |
| Litchfield | 338 | 20 |
| Middlesex | 290 | 18 |
| New Haven | 2,715 | 107 |
| New London | 185 | 7 |
| Tolland | 171 | 15 |
| Windham | 66 | 1 |
| unassigned | 456 | |
| Connecticut | 11,510 | 494 |
| Back to Connecticut bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |