| COVID-19 | 2020-04-13 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Florida state county | Confirmed cases | Deaths |
| Alachua | 187 | |
| Baker | 17 | 2 |
| Bay | 38 | 1 |
| Bradford | 30 | 1 |
| Brevard | 148 | 6 |
| Broward | 3,177 | 77 |
| Calhoun | 5 | |
| Charlotte | 119 | 5 |
| Citrus | 72 | 7 |
| Clay | 165 | 9 |
| Collier | 376 | 5 |
| Columbia | 27 | 0 |
| DeSoto | 22 | 3 |
| Dixie | 2 | |
| Duval | 691 | 13 |
| Escambia | 241 | 3 |
| Flagler | 45 | 2 |
| Franklin | 2 | |
| Gadsden | 36 | |
| Gilchrist | 4 | |
| Glades | 5 | 1 |
| Gulf | 1 | |
| Hamilton | 2 | |
| Hardee | 3 | |
| Hendry | 22 | |
| Hernando | 71 | 2 |
| Highlands | 61 | 5 |
| Hillsborough | 813 | 16 |
| Holmes | 2 | |
| Indian River | 77 | 1 |
| Jackson | 6 | |
| Jefferson | 12 | 1 |
| Lafayette | 1 | |
| Lake | 162 | 4 |
| Lee | 642 | 18 |
| Leon | 150 | |
| Levy | 7 | |
| Liberty | 2 | |
| Madison | 14 | 1 |
| Manatee | 252 | 15 |
| Marion | 101 | 3 |
| Martin | 129 | 3 |
| Miami-Dade | 7,459 | 109 |
| Monroe | 64 | 3 |
| Nassau | 34 | |
| Okaloosa | 103 | 1 |
| Okeechobee | 5 | |
| Orange | 1,024 | 13 |
| Osceola | 333 | 5 |
| Palm Beach | 1,704 | 92 |
| Pasco | 169 | 3 |
| Pinellas | 479 | 13 |
| Polk | 270 | 9 |
| Putnam | 42 | 1 |
| Santa Rosa | 113 | 4 |
| Sarasota | 230 | 14 |
| Seminole | 268 | 2 |
| St. Johns | 176 | 2 |
| St. Lucie | 161 | 7 |
| Sumter | 112 | 9 |
| Suwanee | 68 | 1 |
| Taylor | 1 | |
| Union | 2 | |
| Volusia | 216 | 7 |
| Wakulla | 12 | 1 |
| Walton | 29 | |
| Washington | 4 | |
| other | 20 | |
| Florida State | 21,019 | 499 |
| Back to Florida bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |