| COVID-19 | 2020-07-24 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Honduras Departments | Deaths | Confirmed cases | Population 2015 |
| Atlántida | 36 | 1,385 | 449,822 |
| Choluteca | 33 | 1,109 | 447,852 |
| Colón | 22 | 736 | 319,786 |
| Comayagua | 20 | 518 | 511,943 |
| Copán | 12 | 300 | 382,722 |
| Cortés | 459 | 13,826 | 1,621,762 |
| El Paraíso | 13 | 713 | 458,472 |
| Francisco Morazán | 370 | 13,636 | 1,553,379 |
| Gracias a Dios | 7 | 315 | 94,450 |
| Intibucá | 5 | 277 | 241,568 |
| Islas de la Bahía | 1 | 176 | 65,932 |
| La Paz | 6 | 276 | 206,065 |
| Lempira | 6 | 105 | 333,125 |
| Ocotepeque | 5 | 241 | 151,516 |
| Olancho | 16 | 409 | 537,306 |
| Santa Bárbara | 19 | 744 | 434,896 |
| Valle | 18 | 906 | 178,561 |
| Yoro | 13 | 1,887 | 587,375 |
| Honduras | 1,061 | 37,559 | 9,112,904 |
| Back to Honduras Cases and Deaths | |||
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |