| COVID-19 | 2020-04-01 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Italy Provinces | Deaths | Confirmed cases | ICU |
| Abruzzo | 133 | 1,497 | 75 |
| Aosta Valley | 63 | 668 | 25 |
| Apulia | 144 | 2,077 | 118 |
| Basilicata | 10 | 246 | 19 |
| Calabria | 41 | 691 | 19 |
| Campania | 167 | 2.456 | 120 |
| Emilia-Romagna | 1,811 | 15,333 | 366 |
| Friuli-Venezia Giulia | 129 | 1,799 | 60 |
| Lazio | 185 | 3,433 | 181 |
| Liguria | 488 | 3,782 | 172 |
| Lombardy | 7,960 | 46,065 | 1,351 |
| Marche | 503 | 4,098 | 164 |
| Molise | 11 | 165 | 8 |
| Piedmont | 983 | 10,353 | 453 |
| Sardinia | 40 | 794 | 24 |
| Sicily | 93 | 1,791 | 73 |
| South Tyrol | 129 | 1,479 | 60 |
| Trentino | 187 | 2,003 | 78 |
| Tuscany | 268 | 5,273 | 295 |
| Umbria | 38 | 1,128 | 47 |
| Veneto | 532 | 10,111 | 345 |
| Italy | 13,915 | 115,242 | 4,153 |
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |