| COVID-19 | 2020-06-15 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Maryland Counties | Confirmed cases | Deaths |
| Allegany | 187 | 17 |
| Anne Arundel | 4,623 | 185 |
| Baltimore City | 6,747 | 293 |
| Baltimore County | 7,199 | 403 |
| Calvert | 376 | 20 |
| Caroline | 283 | 2 |
| Carroll | 992 | 102 |
| Cecil | 445 | 29 |
| Charles | 1,272 | 81 |
| Dorchester | 165 | 4 |
| Frederick | 2,298 | 107 |
| Garrett | 10 | 0 |
| Harford | 1,019 | 55 |
| Howard | 2,350 | 70 |
| Kent | 193 | 23 |
| Montgomery | 13,657 | 655 |
| Prince George`s | 17,400 | 615 |
| Queen Anne`s | 183 | 12 |
| St. Mary`s | 582 | 40 |
| Somerset | 80 | 3 |
| Talbot | 107 | 4 |
| Washington | 579 | 22 |
| Wicomico | 1,027 | 35 |
| Worcester | 258 | 16 |
| unknown | 0 | 24 |
| Maryland | 62,032 | 2,817 |
| Back to Maryland bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |