| COVID-19 | 2020-03-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Mississippi counties | Confirmed cases | Deaths |
| Adams County | 0 | 0 |
| Alcorn County | 0 | 0 |
| Amite County | 0 | 0 |
| Attala County | 0 | 0 |
| Benton County | 0 | 0 |
| Bolivar County | 0 | 0 |
| Calhoun County | 0 | 0 |
| Carroll County | 0 | 0 |
| Chickasaw County | 0 | 0 |
| Choctaw County | 0 | 0 |
| Claiborne County | 0 | 0 |
| Clarke County | 0 | 0 |
| Clay County | 0 | 0 |
| Coahoma County | 0 | 0 |
| Copiah County | 0 | 0 |
| Covington County | 0 | 0 |
| DeSoto County | 0 | 0 |
| Forrest County | 0 | 0 |
| Franklin County | 0 | 0 |
| George County | 0 | 0 |
| Greene County | 0 | 0 |
| Grenada County | 0 | 0 |
| Hancock County | 0 | 0 |
| Harrison County | 0 | 0 |
| Hinds County | 0 | 0 |
| Holmes County | 0 | 0 |
| Humphreys County | 0 | 0 |
| Issaquena County | 0 | 0 |
| Itawamba County | 0 | 0 |
| Jackson County | 0 | 0 |
| Jasper County | 0 | 0 |
| Jefferson County | 0 | 0 |
| Jefferson Davis County | 0 | 0 |
| Jones County | 0 | 0 |
| Kemper County | 0 | 0 |
| Lafayette County | 0 | 0 |
| Lamar County | 0 | 0 |
| Lauderdale County | 0 | 0 |
| Lawrence County | 0 | 0 |
| Leake County | 0 | 0 |
| Lee County | 0 | 0 |
| Leflore County | 0 | 0 |
| Lincoln County | 0 | 0 |
| Lowndes County | 0 | 0 |
| Madison County | 0 | 0 |
| Marion County | 0 | 0 |
| Marshall County | 0 | 0 |
| Monroe County | 0 | 0 |
| Montgomery County | 0 | 0 |
| Neshoba County | 0 | 0 |
| Newton County | 0 | 0 |
| Noxubee County | 0 | 0 |
| Oktibbeha County | 0 | 0 |
| Panola County | 0 | 0 |
| Pearl River County | 0 | 0 |
| Perry County | 0 | 0 |
| Pike County | 0 | 0 |
| Pontotoc County | 0 | 0 |
| Prentiss County | 0 | 0 |
| Quitman County | 0 | 0 |
| Rankin County | 0 | 0 |
| Scott County | 0 | 0 |
| Sharkey County | 0 | 0 |
| Simpson County | 0 | 0 |
| Smith County | 0 | 0 |
| Stone County | 0 | 0 |
| Sunflower County | 0 | 0 |
| Tallahatchie County | 0 | 0 |
| Tate County | 0 | 0 |
| Tippah County | 0 | 0 |
| Tishomingo County | 0 | 0 |
| Tunica County | 0 | 0 |
| Union County | 0 | 0 |
| Walthall County | 0 | 0 |
| Warren County | 0 | 0 |
| Washington County | 0 | 0 |
| Wayne County | 0 | 0 |
| Webster County | 0 | 0 |
| Wilkinson County | 0 | 0 |
| Winston County | 0 | 0 |
| Yalobusha County | 0 | 0 |
| Yazoo County | 0 | 0 |
| Mississippi | 0 | 0 |
| Back to Mississippi bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |