| COVID-19 | 2020-03-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Montana Counties | Confirmed cases | Deaths |
| Beaverhead County | 0 | 0 |
| Big Horn County | 0 | 0 |
| Blaine County | 0 | 0 |
| Broadwater County | 0 | 0 |
| Carbon County | 0 | 0 |
| Carter County | 0 | 0 |
| Cascade County | 0 | 0 |
| Chouteau County | 0 | 0 |
| Custer County | 0 | 0 |
| Daniels County | 0 | 0 |
| Dawson County | 0 | 0 |
| Deer Lodge County | 0 | 0 |
| Fallon County | 0 | 0 |
| Fergus County | 0 | 0 |
| Flathead County | 0 | 0 |
| Gallatin County | 0 | 0 |
| Garfield County | 0 | 0 |
| Glacier County | 0 | 0 |
| Golden Valley County | 0 | 0 |
| Granite County | 0 | 0 |
| Hill County | 0 | 0 |
| Jefferson County | 0 | 0 |
| Judith Basin County | 0 | 0 |
| Lake County | 0 | 0 |
| Lewis and Clark County | 0 | 0 |
| Liberty County | 0 | 0 |
| Lincoln County | 0 | 0 |
| Madison County | 0 | 0 |
| McCone County | 0 | 0 |
| Meagher County | 0 | 0 |
| Mineral County | 0 | 0 |
| Missoula County | 0 | 0 |
| Musselshell County | 0 | 0 |
| Park County | 0 | 0 |
| Petroleum County | 0 | 0 |
| Phillips County | 0 | 0 |
| Pondera County | 0 | 0 |
| Powder River County | 0 | 0 |
| Powell County | 0 | 0 |
| Prairie County | 0 | 0 |
| Ravalli County | 0 | 0 |
| Richland County | 0 | 0 |
| Roosevelt County | 0 | 0 |
| Rosebud County | 0 | 0 |
| Sanders County | 0 | 0 |
| Sheridan County | 0 | 0 |
| Silver Bow County | 0 | 0 |
| Stillwater County | 0 | 0 |
| Sweet Grass County | 0 | 0 |
| Teton County | 0 | 0 |
| Toole County | 0 | 0 |
| Treasure County | 0 | 0 |
| Valley County | 0 | 0 |
| Wheatland County | 0 | 0 |
| Wibaux County | 0 | 0 |
| Yellowstone County | 0 | 0 |
| Montana | ||
| Back to Montana bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |