| COVID-19 | 2020-04-10 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| New York state county | Confirmed cases | Deaths |
| Albany County | 426 | 8 |
| Allegany County | 26 | 1 |
| Broome County | 112 | 6 |
| Cattaraugus | 18 | 0 |
| Cayuga County | 27 | 2 |
| Chatauqua County | 23 | 3 |
| Chemung County | 59 | 1 |
| Chenango County | 60 | 0 |
| Clinton County | 43 | 0 |
| Columbia County | 74 | 4 |
| Cortland County | 20 | 1 |
| Delaware County | 39 | 1 |
| Dutchess County | 1,598 | 22 |
| Erie County | 1,506 | 54 |
| Essex County | 10 | 0 |
| Franklin County | 11 | 0 |
| Fulton County | 18 | 2 |
| Genesee County | 65 | 1 |
| Greene County | 34 | 0 |
| Hamilton County | 3 | 0 |
| Herkimer County | 36 | 3 |
| Jefferson County | 43 | |
| Livingston County | 34 | 3 |
| Madison County | 105 | 3 |
| Monroe County | 742 | 44 |
| Montgomery County | 29 | 2 |
| Nassau County | 21,512 | 723 |
| Niagara County | 166 | 4 |
| Oneida County | 172 | 2 |
| Onondaga County | 456 | 7 |
| Ontario County | 51 | 0 |
| Orange County | 4,640 | 132 |
| Orleans | 24 | 0 |
| Oswego County | 42 | 2 |
| Otsego County | 41 | 2 |
| Putnam County | 487 | 22 |
| Rensselaer County | 112 | 5 |
| Rockland County | 7,122 | 172 |
| Saratoga County | 182 | 5 |
| Schenectady County | 191 | 7 |
| Schoharie County | 12 | 0 |
| Schuyler | 5 | 0 |
| Seneca | 15 | 0 |
| St. Lawrence | 78 | 1 |
| Steuben County | 117 | 5 |
| Suffolk County | 18,980 | 414 |
| Sullivan County | 318 | 6 |
| Tioga County | 18 | 0 |
| Tompkins County | 112 | 0 |
| Ulster County | 530 | 9 |
| Warren County | 43 | 0 |
| Washington County | 26 | 1 |
| Wayne County | 41 | 0 |
| Westchester County | 18,077 | 389 |
| Wyoming County | 30 | 1 |
| Yates County | 2 | 0 |
| New York City | 92,384 | 5,820 |
| New York State | 170,512 | 7,847 |
| Back to New York bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |