| COVID-19 | 2020-06-15 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Oklahoma Counties | Confirmed cases | Deaths |
| Adair | 96 | 4 |
| Alfalfa | 1 | 0 |
| Atoka | 8 | 0 |
| Beaver | 30 | 0 |
| Beckham | 8 | 0 |
| Blaine | 12 | 0 |
| Bryan | 48 | 1 |
| Caddo | 176 | 10 |
| Canadian | 156 | 3 |
| Carter | 60 | 1 |
| Cherokee | 48 | 1 |
| Choctaw | 102 | 1 |
| Cimarron | 1 | 0 |
| Cleveland | 552 | 40 |
| Coal | 6 | 0 |
| Comanche | 341 | 4 |
| Cotton | 5 | 2 |
| Craig | 16 | 0 |
| Creek | 106 | 7 |
| Custer | 41 | 0 |
| Delaware | 109 | 16 |
| Dewey | 5 | 0 |
| Ellis | 0 | 0 |
| Garfield | 47 | 1 |
| Garvin | 30 | 1 |
| Grady | 118 | 3 |
| Grant | 2 | 0 |
| Greer | 66 | 7 |
| Harmon | 0 | 0 |
| Harper | 1 | 0 |
| Haskell | 6 | 0 |
| Hughes | 3 | 0 |
| Jackson | 30 | 3 |
| Jefferson | 4 | 0 |
| Johnston | 5 | 0 |
| Kay | 65 | 7 |
| Kingfisher | 13 | 0 |
| Kiowa | 6 | 0 |
| Latimer | 6 | 1 |
| LeFlore | 20 | 1 |
| Lincoln | 24 | 2 |
| Logan | 25 | 1 |
| Love | 25 | 0 |
| Major | 6 | 1 |
| Marshall | 16 | 0 |
| Mayes | 56 | 4 |
| McClain | 116 | 4 |
| McCurtain | 151 | 2 |
| McIntosh | 16 | 1 |
| Murray | 11 | 0 |
| Muskogee | 79 | 8 |
| Noble | 14 | 0 |
| Nowata | 25 | 1 |
| Okfuskee | 6 | 0 |
| Oklahoma | 1,643 | 64 |
| Okmulgee | 30 | 0 |
| Osage | 114 | 8 |
| Ottawa | 37 | 2 |
| Pawnee | 41 | 2 |
| Payne | 104 | 1 |
| Pittsburg | 43 | 3 |
| Pontotoc | 21 | 2 |
| Pottawatomie | 72 | 4 |
| Pushmataha | 7 | 0 |
| Roger Mills | 0 | 0 |
| Rogers | 99 | 5 |
| Seminole | 31 | 3 |
| Sequoyah | 21 | 3 |
| Stephens | 45 | 1 |
| Texas | 975 | 6 |
| Tillman | 23 | 1 |
| Tulsa | 1,653 | 62 |
| Wagoner | 171 | 17 |
| Washington | 350 | 37 |
| Washita | 2 | 0 |
| Woods | 5 | 0 |
| Woodward | 11 | 0 |
| Oklahoma | 8,417 | 359 |
| Back to Oklahoma bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |