| COVID-19 | 2020-05-20 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Panama Provinces (subcountries) | Confirmed cases | Deaths | Population 2010 |
| Bocas del Toro | 125,461 | ||
| Chiriquí | 416,873 | ||
| Coclé | 223,708 | ||
| Colón | 241,928 | ||
| Darién | 48,378 | ||
| Herrera | 109,955 | ||
| Los Santos | 89,592 | ||
| Panamá | 1,249,032 | ||
| Panamá Oeste | 464,038 | ||
| Veruguas | 226,991 | ||
| Indigenous Regions (comarcas indígenas) | |||
| Emberá | 10,001 | ||
| Guna Yala | 33,109 | ||
| Nägbe-Buglé | 156,747 | ||
| Panama | 16,935 | 613 | 3,395,813 |
| Back to Panama bar charts | |||
| Back to national bar charts | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |