| COVID-19 | 2020-06-11 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Russia Sub-countries | Deaths | Confirmed cases | Population |
| Adygea | 12 | 1,213 | 463,088 |
| Altai Krai | 19 | 2,593 | 2,317,153 |
| Altai Republic | 0 | 212 | 220,181 |
| Amur Oblast | 5 | 873 | 790,044 |
| Arkhangelsk Oblast | 15 | 3,362 | 1,092,424 |
| Astrakhan Oblast | 23 | 2,586 | 1,005,782 |
| Bashkortostan | 18 | 4,273 | 4,038,151 |
| Belgorod Oblast | 33 | 3,137 | 1,549,151 |
| Bryansk Oblast | 32 | 4,732 | 1,192,491 |
| Buryatia | 11 | 2,020 | 985,937 |
| Chechnya | 16 | 1,420 | 1,478,726 |
| Chelyabinsk Oblast | 37 | 4,130 | 3,466,369 |
| Chukotka Autonomous Okrug | 1 | 114 | 50,288 |
| Chuvashia | 18 | 3,802 | 1,217,818 |
| Dagestan | 309 | 6,272 | 3,110,858 |
| Ingushetia | 62 | 2,474 | 507,061 |
| Irkutsk Oblast | 20 | 3,505 | 2,391,193 |
| Ivanovo Oblast | 25 | 3,130 | 997,135 |
| Jewish Autonomous Oblast | 4 | 363 | 158,305 |
| Kabardino-Balkaria | 34 | 3,655 | 868,350 |
| Kaliningrad Oblast | 30 | 1,946 | 1,012,512 |
| Kalmykia | 16 | 1,215 | 271,135 |
| Kaluga Oblast | 37 | 4,829 | 1,002,575 |
| Kamchatka Krai | 10 | 1,306 | 313,016 |
| Karachay-Cherkessia | 9 | 1,889 | 465,528 |
| Kemerovo Oblast | 7 | 868 | 2,657,854 |
| Khabarovsk Krai | 19 | 2,804 | 1,315,643 |
| Khakassia | 10 | 1,229 | 534,262 |
| Khanty-Mansi Autonomous Okrug | 24 | 4,007 | 1,674,676 |
| Kirov Oblast | 23 | 2,421 | 1,262,402 |
| Komi Republic | 28 | 1,804 | 820,473 |
| Kostroma Oblast | 12 | 1,028 | 633,385 |
| Krasnodar Krai | 47 | 4,735 | 5,675,462 |
| Krasnoyarsk Krai | 59 | 5,981 | 2,866,255 |
| Kurgan Oblast | 0 | 344 | 827,166 |
| Kursk Oblast | 19 | 3,769 | 1,104,008 |
| Leningrad Oblast | 23 | 3,396 | 1,875,872 |
| Lipetsk Oblast | 8 | 2,817 | 1,139,371 |
| Magadan Oblast | 4 | 397 | 140,149 |
| Mari El | 16 | 2,236 | 679,147 |
| Mordovia | 20 | 2,418 | 790,197 |
| Moscow | 3,138 | 201,221 | 12,678,079 |
| Moscow Oblast | 644 | 47,181 | 7,960,863 |
| Murmansk Oblast | 7 | 3,760 | 741,404 |
| Nenets Autonomous Okrug | 0 | 80 | 44,111 |
| Nizhny Novgorod Oblast | 152 | 13,341 | 3,202,946 |
| North Ossetia-Alania | 58 | 3,440 | 696,837 |
| Novgorod Oblast | 11 | 1,867 | 596,508 |
| Novosibirsk Oblast | 48 | 3,960 | 2,798,170 |
| Omsk Oblast | 23 | 1,977 | 1,926,665 |
| Orenburg Oblast | 10 | 2,580 | 1,956,835 |
| Oryol Oblast | 35 | 3,283 | 733,948 |
| Penza Oblast | 28 | 3,432 | 1,305,563 |
| Perm Krai | 32 | 2,434 | 2,599,260 |
| Primorsky Krai | 25 | 2,609 | 1,895,868 |
| Pskov Oblast | 12 | 1,425 | 626,115 |
| Republic of Crimea | 7 | 458 | 1,912,622 |
| Republic of Karelia | 2 | 685 | 614,064 |
| Rostov Oblast | 59 | 6,954 | 4,197,821 |
| Ryazan Oblast | 11 | 4,287 | 1,108,847 |
| Saint Petersburg | 520 | 19,769 | 5,398,064 |
| Sakhalin Oblast | 0 | 264 | 488,257 |
| Samara Oblast | 37 | 3,470 | 3,179,532 |
| Saratov Oblast | 37 | 4,246 | 2,421,895 |
| Sevastopol | 3 | 178 | 449,138 |
| Smolensk Oblast | 44 | 3,539 | 934,889 |
| Stavropol Krai | 66 | 3,425 | 2,803,573 |
| Sverdlosk Oblast | 48 | 8,506 | 4,310,681 |
| Tambov Oblast | 8 | 3,704 | 1,006,748 |
| Tatarstan | 10 | 3,774 | 3,902,888 |
| Tomsk Oblast | 11 | 1,116 | 1,079,271 |
| TulaOblast | 53 | 5,047 | 1,466,127 |
| Tuva | 2 | 2,027 | 327,383 |
| Tver Oblast | 49 | 2,397 | 1,260,379 |
| Tyumen Oblast | 12 | 2,047 | 1,537,416 |
| Udmurtia | 12 | 1,031 | 1,500,955 |
| Ulyanovsk Oblast | 18 | 3,538 | 1,229,824 |
| Vladimir Oblast | 42 | 3,324 | 1,358,416 |
| Volgograd Oblast | 25 | 4,346 | 2,491,036 |
| Vologda Oblast | 13 | 1,189 | 1,160,445 |
| Voronezh Oblast | 19 | 3,766 | 2,324,205 |
| Yakutia | 20 | 2,822 | 971,996 |
| Yamalo-Nenets Autonomous Okrug | 13 | 2,964 | 544,444 |
| Yaroslavl Oblast | 15 | 3,903 | 1,253,389 |
| Zabaykalsky Krai | 38 | 1,765 | 1,059,700 |
| Russia | 6,532 | 502,436 | 146,748,590 |
| Back to Russian casses and deaths charts | |||
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |