| COVID-19 | 2020-04-01 | |||
| Coronavirus | also known as | SARS-CoV-2 | ||
| Spain Provinces | Deaths | Confirmed cases | Hospitalized | ICU |
| Andalusia | 343 | 6,972 | 3,444 | 280 |
| Aragon | 200 | 2,700 | 1,320 | 178 |
| Asturias | 69 | 1,384 | 640 | 79 |
| Balearic Islands | 105 | 1,204 | 517 | 105 |
| Basque Country | 412 | 7,317 | 4,087 | 344 |
| Canary Islands | 68 | 1,444 | 566 | 113 |
| Cantabria | 60 | 1,268 | 567 | 57 |
| Castilla–La Mancha | 854 | 7,682 | 3,230 | 355 |
| Castile and León | 641 | 7,355 | 2,709 | 353 |
| Catalonia | 2,093 | 21,804 | 15,489 | 1,855 |
| Ceuta | 1 | 55 | 7 | 3 |
| Extremadura | 181 | 1,837 | 412 | 62 |
| Galicia | 120 | 4,842 | 1,447 | 165 |
| La Rioja | 101 | 2,083 | 660 | 57 |
| Madrid | 4,175 | 32,155 | 15,277 | 1,528 |
| Melilla | 1 | 62 | 32 | 3 |
| Murcia | 42 | 1,084 | 389 | 68 |
| Navarre | 141 | 2,682 | 1,181 | 108 |
| Valencia | 443 | 6,308 | 2,189 | 379 |
| Spain | 10,003 | 110,238 | 54,113 | 6,092 |
| Back to subcountries | ||||
| Back to recent epidemics | ||||
| IMAGSTS Home page |