| COVID-19 | 2020-04-05 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Tennessee Counties | Confirmed cases | Deaths |
| Anderson | 10 | |
| Bedford | 8 | |
| Benton | 4 | |
| Bledsoe | 2 | |
| Blount | 36 | 1 |
| Bradley | 21 | |
| Campbell | 5 | |
| Cannon | 6 | |
| Carroll | 7 | |
| Carter | 3 | |
| Cheatham | 13 | |
| Chester | 6 | |
| Claiborne | 2 | |
| Clay | 1 | |
| Cocke | 1 | |
| Coffee | 5 | |
| Cumberland | 26 | |
| Davidson | 801 | 6 |
| DeKalb | 7 | |
| Dickson | 23 | |
| Dyer | 9 | |
| Fayette | 20 | |
| Fentress | 2 | |
| Franklin | 12 | 1 |
| Gibson | 11 | |
| Giles | 3 | |
| Grainger | 3 | |
| Greene | 17 | 1 |
| Grundy | 12 | |
| Hamblen | 4 | |
| Hamilton | 74 | 4 |
| Hardeman | 6 | |
| Hardin | 2 | |
| Hawkins | 10 | 1 |
| Haywood | 3 | |
| Henry | 4 | |
| Hickman | 2 | |
| Houston | 2 | |
| Humphreys | 3 | |
| Jackson | 3 | |
| Jefferson | 6 | |
| Johnson | 2 | |
| Knox | 115 | 1 |
| Lauderdale | 2 | |
| Lawrence | 3 | |
| Lewis | 2 | |
| Lincoln | 5 | |
| Loudon | 13 | |
| Macon | 9 | |
| Madison | 19 | |
| Marion | 16 | 1 |
| Marshall | 6 | |
| Maury | 21 | |
| McMinn | 3 | |
| McNairy | 3 | |
| Meigs | 2 | |
| Monroe | 6 | |
| Montgomery | 51 | 1 |
| Morgan | 4 | |
| Obion | 2 | 1 |
| Overton | 2 | |
| Perry | 3 | |
| Polk | 3 | |
| Putnam | 52 | |
| Roane | 5 | |
| Robertson | 59 | |
| Rutherford | 147 | 3 |
| Scott | 3 | |
| Sequatchie | 2 | |
| Sevier | 13 | |
| Shelby | 736 | 9 |
| Smith | 3 | |
| Stewart | 2 | |
| Sullivan | 21 | 1 |
| Sumner | 321 | 10 |
| Tipton | 33 | |
| Trousdale | 8 | 1 |
| Unicoi | 1 | |
| Union | 1 | |
| Warren | 1 | |
| Washington | 23 | |
| Wayne | 2 | |
| Weakley | 5 | |
| White | 2 | |
| Williamson | 258 | 2 |
| Wilson | 93 | |
| other | 265 | |
| pending | 86 | 1 |
| Tennessee | 3633 | 44 |
| Back to Tennessee bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |