| COVID-19 | 2020-04-12 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Virginia Counties and Cities | Confirmed cases | Deaths |
| Accomack | 15 | |
| Albemarle | 49 | |
| Alexandria (city) | 235 | |
| Alleghany | 4 | |
| Amelia | 9 | |
| Amherst | 10 | |
| Appomattox | 7 | |
| Arlington | 390 | |
| Augusta | 17 | |
| Bath | 0 | |
| Bedford | 16 | |
| Bland | 0 | |
| Botetourt | 24 | |
| Bristol | 1 | |
| Brunswick | 3 | |
| Buchanan | 2 | |
| Buckingham | 16 | |
| Buena Vista (city) | 4 | |
| Campbell | 10 | |
| Caroline | 6 | |
| Carroll | 3 | |
| Charles City | 9 | |
| Charlotte | 4 | |
| Charlottesville | 33 | |
| Chesapeake | 126 | |
| Chesterfield | 211 | |
| Clarke | 3 | |
| Colonial Heights | 10 | |
| Covington | 1 | |
| Craig | 2 | |
| Culpeper | 20 | |
| Cumberland | 8 | |
| Danville | 21 | |
| Dickenson | 0 | |
| Dinwiddie | 6 | |
| Emporia | 7 | |
| Essex | 0 | |
| Fairfax | 1164 | |
| Fairfax (city) | 1 | |
| Falls Church | 2 | |
| Fauquier | 28 | |
| Floyd | 1 | |
| Fluvanna | 23 | |
| Franklin (city) | 7 | |
| Franklin | 14 | |
| Frederick | 66 | |
| Fredericksburg (city) | 26 | |
| Galax | 1 | |
| Giles | 4 | |
| Gloucester | 20 | |
| Goochland | 38 | |
| Grayson | 0 | |
| Greene | 5 | |
| Greensville | 10 | |
| Halifax | 7 | |
| Hampton | 72 | |
| Hanover | 39 | |
| Harrisonburg | 87 | |
| Henrico | 397 | |
| Henry | 8 | |
| Highland | 0 | |
| Hopewell | 14 | |
| Isle of Wight | 33 | |
| James City | 126 | |
| King and Queen | 2 | |
| King George | 14 | |
| King William | 2 | |
| Lancaster | 1 | |
| Lee | 7 | |
| Lexington | 3 | |
| Loudoun | 324 | |
| Louisa | 27 | |
| Lunenberg | 4 | |
| Lynchburg | 33 | |
| Madison | 6 | |
| Manassas (city) | 41 | |
| Manassas Park | 10 | |
| Martinsville | 0 | |
| Mathews | 3 | |
| Mecklenburg | 57 | |
| Middlesex | 3 | |
| Montgomery | 32 | |
| Nelson | 5 | |
| New Kent | 13 | |
| Newport News (city) | 88 | |
| Norfolk | 99 | |
| Northampton | 4 | |
| Northumberland | 4 | |
| Norton | 0 | |
| Nottoway | 5 | |
| Orange | 14 | |
| Page | 6 | |
| Patrick | 0 | |
| Petersburg | 19 | |
| Pittsylvania | 4 | |
| Poquoson | 6 | |
| Portsmouth | 54 | |
| Powhatan | 5 | |
| Prince Edward | 13 | |
| Prince George | 27 | |
| Prince William | 434 | |
| Pulaski | 4 | |
| Radford | 1 | |
| Rappahannock | 1 | |
| Richmond (city) | 167 | |
| Richmond | 5 | |
| Roanoake (city) | 21 | |
| Roanoake | 18 | |
| Rockbridge | 3 | |
| Rockingham | 49 | |
| Russell | 1 | |
| Salem | 1 | |
| Scott | 3 | |
| Shenandoah | 17 | |
| Smyth | 11 | |
| Southampton | 5 | |
| Spotsylvania | 51 | |
| Stafford | 87 | |
| Staunton | 2 | |
| Suffolk | 51 | |
| Surry | 3 | |
| Sussex | 8 | |
| Tazewell | 4 | |
| Virginia Beach (city) | 251 | |
| Warren | 17 | |
| Washington | 28 | |
| Waynesboro | 6 | |
| Westmoreland | 8 | |
| Williamsburg (city) | 20 | |
| Winchester | 20 | |
| Wise | 13 | |
| Wythe | 7 | |
| York | 33 | |
| unknown | ||
| Virginia | 5,747 | |
| Virginia Health Districts | Confirmed cases | Deaths |
| Alexandria | 235 | 1 |
| Alleghany | 50 | 2 |
| Arlington | 390 | 11 |
| Central Shenandoah | 171 | 1 |
| Central Virginia | 76 | 1 |
| Chesapeake | 126 | 3 |
| Chesterfield | 226 | 5 |
| Chickahominy | 99 | 4 |
| Crater | 94 | 6 |
| Cumberland Plateau | 7 | 0 |
| Eastern Shore | 19 | 1 |
| Fairfax | 1167 | 21 |
| Hampton | 72 | 1 |
| Henrico | 397 | 33 |
| Lenowisco | 23 | 1 |
| Lord Fairfax | 129 | 0 |
| Loudoun | 324 | 5 |
| Mount Rogers | 51 | 5 |
| New River | 42 | 0 |
| Norfolk | 99 | 1 |
| Piedmont | 59 | 2 |
| Peninsula | 273 | 11 |
| Pittsylvania-Danville | 25 | 1 |
| Portsmouth | 54 | 2 |
| Prince William | 458 | 9 |
| Rappahannock | 171 | 2 |
| Rappahannock Rapidan | 69 | 2 |
| Richmond | 167 | 6 |
| Roanoake | 21 | 0 |
| Southside | 67 | 1 |
| Thomas Jefferson | 142 | 3 |
| Three Rivers | 48 | 0 |
| Virginia Beach | 251 | 5 |
| West Piedmont | 22 | 0 |
| Western Tidewater | 96 | 3 |
| Virginia | 6,799 | 149 |
| Back to Virginia bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |