| COVID-19 | 2020-03-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| West Virginia Counties | Confirmed cases | Deaths |
| Barbour County | 0 | 0 |
| Berkeley County | 0 | 0 |
| Boone County | 0 | 0 |
| Braxton County | 0 | 0 |
| Brooke County | 0 | 0 |
| Cabell County | 0 | 0 |
| Calhoun County | 0 | 0 |
| Clay County | 0 | 0 |
| Doddridge County | 0 | 0 |
| Fayette County | 0 | 0 |
| Gilmer County | 0 | 0 |
| Grant County | 0 | 0 |
| Greenbrier County | 0 | 0 |
| Hampshire County | 0 | 0 |
| Hancock County | 0 | 0 |
| Hardy County | 0 | 0 |
| Harrison County | 0 | 0 |
| Jackson County | 0 | 0 |
| Jefferson County | 0 | 0 |
| Kanawha County | 0 | 0 |
| Lewis County | 0 | 0 |
| Lincoln County | 0 | 0 |
| Logan County | 0 | 0 |
| Marion County | 0 | 0 |
| Marshall County | 0 | 0 |
| Mason County | 0 | 0 |
| McDowell County | 0 | 0 |
| Mercer County | 0 | 0 |
| Mineral County | 0 | 0 |
| Mingo County | 0 | 0 |
| Monongalia County | 0 | 0 |
| Monroe County | 0 | 0 |
| Morgan County | 0 | 0 |
| Nicholas County | 0 | 0 |
| Ohio County | 0 | 0 |
| Pendleton County | 0 | 0 |
| Pleasants County | 0 | 0 |
| Pocahontas County | 0 | 0 |
| Preston County | 0 | 0 |
| Putnam County | 0 | 0 |
| Raleigh County | 0 | 0 |
| Randolph County | 0 | 0 |
| Ritchie County | 0 | 0 |
| Roane County | 0 | 0 |
| Summers County | 0 | 0 |
| Taylor County | 0 | 0 |
| Tucker County | 0 | 0 |
| Tyler County | 0 | 0 |
| Upshur County | 0 | 0 |
| Wayne County | 0 | 0 |
| Webster County | 0 | 0 |
| Wetzel County | 0 | 0 |
| Wirt County | 0 | 0 |
| Wood County | 0 | 0 |
| Wyoming County | 0 | 0 |
| West Virginia | ||
| Back to West Virginia bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |