| COVID-19 | ||||||
| Coronavirus | 2019 | 2023-04-08 | 12:20 Pacific | |||
| Canada | ||||||
| Deaths | Confirmed cases | |||||
| Province or Territory | 2021-04-07 | 2023-04-08 | 2021-04-07 | 2023-04-08 | Population 2020 | Date first reported |
| Alberta | 2,002 | 5,653 | 155,476 | 630,824 | 4,428,112 | 2020-03-05 |
| British Colombia | 1,489 | 5,371 | 105,988 | 398,510 | 5,145,851 | 2020-01-28 |
| Manitoba | 943 | 2,470 | 34,656 | 155,846 | 1,379,584 | 2020-03-12 |
| New Brunswick | 31 | 868 | 1,679 | 90,244 | 781,315 | 2020-03-11 |
| Newfoundland and Labrador | 6 | 339 | 1,021 | 55,269 | 520,998 | 2020-03-14 |
| Northwest Territories | 0 | 25 | 52 | 11,511 | 45,074 | 2020-03-21 |
| Nova Scotia | 66 | 832 | 1,749 | 143,503 | 979,115 | 2020-03-15 |
| Nunavut | 4 | 10 | 395 | 4,022 | 39,285 | 2020-11-06 |
| Ontario | 7,475 | 16,367 | 370,817 | 1,605,818 | 14,733,119 | 2020-01-22 |
| Prince Edward Island | 0 | 96 | 160 | 56,990 | 159,713 | 2020-03-14 |
| Quebec | 10,709 | 18,341 | 319,802 | 1,331,529 | 8,575,779 | 2020-02-28 |
| Saskatchewan | 445 | 1,931 | 35,171 | 158,178 | 1,177,884 | 2020-03-09 |
| Yukon | 1 | 32 | 74 | 4,989 | 42,176 | 2020-03-22 |
| TOTAL | 23,171 | 52,335 | 1,027,044 | 4,647,246 | 38,008,005 | |
| Back to recent epidemics | ||||||
| IMAGSTS Home page |