COVID-19                
Coronavirus 2019 confirmed cases and deaths         as of 05/04/23   06:49  Pacific
United States                            
  2022-11-08 2023-01-11 2023-02-02 2023-03-04 2023-04-04 2023-05-04 2022-11-08 2023-01-11 2023-02-02 2023-03-04 2023-04-04 2023-05-04    
State or Territory Cases   Cases Cases Cases Cases Cases Deaths  Deaths Deaths Deaths Deaths Deaths Population First reported
Alabama 1,528,739 1,561,557 1,617,850 1,642,062 1,650,449 1,657,175 20,505 20,704 20,882 21,001 21,128 21,133 4,921,532 2020-03-13
Alaska 284,076 287,411 304,368 307,073 315,801 317,201 1,356 1,399 1,473 1,486 1,498 1,503 731,158 2020-03-12
American Samoa 8,250 8,263 8,317 8,320 8,324 8,329 34 34 34 34 34 34 49,437 2020-11-09
Arizona 2,277,635 2,365,080 2,401,287 2,440,294 2,454,325 2,468,340 31,455 31,929 32,883 33,076 33,225 33,395 7,421,401 2020-03-04
Arkansas 954,822 978,105 996,887 1,005,464 1,007,357 1,009,488 12,334 12,663 12,865 12,996 13,054 13,115 3,030,522 2020-03-11
California 11,284,337 11,552,816 11,987,678 12,110,297 12,181,194 12,230,624 96,068 96,083 100,109 101,037 101,193 101,670 39,368,078 2020-01-26
Colorado 1,661,645 1,719,778 1,749,557 1,763,021 1,772,182 1,780,464 13,354 13,742 14,046 14,127 14,258 14,349 5,807,719 2020-03-05
Connecticut 903,688 938,604 967,429 975,727 979,129 981,454 11,402 11,661 11,964 12,196 12,273 12,304 3,557,006  2020-03-08
Delaware 310,699 319,477 326,847 330,793 332,861 333,682 3,121 3,185 3,265 3,324 3,352 3,386 986,809 2020-03-11
Florida 7,137,526 7,269,428 7,443,954 7,574,590 7,582,869 7,592,869 81,865 83,606 84,927 86,850 87,141 87,539 21,733,312 2020-03-01
Georgia 2,913,382 2,933,229 3,035,874 3,065,390 3,076,301 3,084,274 40,448 40,915 42,054 42,427 42,610 42,745 10,710,017 2020-03-02
Guam 58,647 59,951 61,730 61,951 62,148 62,382 401 411 417 421 425 426 168,485 2020-03-15
Hawaii 349,598 369,914 377,743 380,098 389,180 392,862 1,687 1,748 1,797 1,834 1,843 1,847 1,407,006 2020-03-05
Idaho 497,728 509,199 515,706 519,850 523,461 525,470 5,198 5,287 5,373 5,399 5,458 5,476 1,826,913 2020-03-13
Illinois 3,779,983 3,930,135 4,019,768 4,072,972 4,109,047 4,131,188 39,802 40,219 41,088 41,443 41,698 41,970 12,587,530 2020-01-24
Indiana 1,925,645 2,010,174 2,029,459 2,047,622 2,060,435 2,072,435 24,748 25,558 25,902 26,091 26,262 26,392 6,754,953 2020-03-06
Iowa 859,632 880,770 895,619 902,075 908,936 909,237 10,125 10,343 10,597 10,700 10,797 10,816 3,163,561 2020-03-09
Kansas 883,063 909,831 928,503 936,431 941,745 944,955 9,590 9,702 9,969 10,055 10,135 10,183 2,913,805 2020-03-09
Kentucky 1,599,943 1,646,271 1,692,590 1,713,684 1,724,772 1,738,773 17,162 17,580 17,890 18,094 18,292 18,512 4,477,251 2020-03-04
Louisiana 1,458,706 1,482,269 1,548,508 1,570,671 1,588,259 1,597,070 18,127 18,324 18,572 18,738 18,859 18,937 4,645,318 2020-03-09
Maine 293,141 304,490 311,980 316,760 320,678 322,448 2,621 2,777 2,861 2,921 2,972 3,026 1,350,141 2020-03-12
Maryland 1,258,064 1,303,829 1,346,906 1,363,061 1,371,341 1,377,152 15,464 15,575 16,276 16,506 16,629 16,710 6,055,802 2020-03-05
Massachusetts 2,060,884 2,134,100 2,193,582 2,220,962 2,232,657 2,239,751 21,771 22,683 23,594 24,249 24,507 24,613 6,893,574 2020-02-01
Michigan 2,861,595 2,963,404 3,030,505 3,057,222 3,084,121 3,101,014 38,919 40,508 41,690 42,096 42,456 42,749 9,966,555 2020-03-10
Minnesota 1,670,765 1,725,293 1,753,092 1,775,264 1,786,692 1,793,333 13,695 13,834 14,554 14,820 14,584 14,720 5,657,342 2020-03-05
Mississippi 930,438 946,657 977,790 989,282 993,035 997,683 12,945 13,063 13,225 13,351 13,402 13,443 2,966,786 2020-03-12
Missouri 1,655,669 1,716,789 1,757,242 1,773,682 1,777,832 1,787,071 21,564 22,154 22,604 22,825 22,953 23,175 6,151,548 2020-03-01
Montana 311,830 321,244 325,752 329,386 331,907 333,509 3,555 3,614 3,640 3,652 3,698 3,710 1,080,577 2020-03-13
Nebraska 539,389 543,135 559,717 565,924 571,613 574,399 4,552 4,663 4,746 4,915 5,014 5,063 1,937,552 2020-03-02
Nevada 849,745 854,224 884,189 888,983 893,836 897,265 11,531 11,630 11,867 11,916 11,957 11,984 3,138,259  2020-03-05
New Hampshire 352,870 362,277 373,539 377,661 379,998 381,441 2,713 2,827 2,947 2,995 3,018 3,038 1,366,275 2020-03-04
New Jersey 2,763,340 2,958,721 3,004,462 3,044,969 3,060,785 3,072,009 34,805 35,621 35,806 35,991 36,072 36,116 8,882,371 2020-03-03
New Mexico 621,483 650,143 665,048 669,890 674,675 679,505 8,599 8,708 8,958 9,048 9,106 9,192 2,106,319 2020-03-11
New York  6,162,077 6,311,137 6,716,939 6,786,888 6,811,844 6,830,903 71,411 75,986 76,477 77,089 77,251 77,446 19,336,776 2020-02-22
North Carolina 3,221,966 3,275,343 3,425,789 3,467,226 3,485,669 3,496,869 26,889 27,371 28,102 28,389 28,541 28,976 10,600,823 2020-03-02
North Dakota 270,288 277,366 282,940 286,950 288,603 290,490 2,383 2,387 2,445 2,465 2,492 2,508 765,309 2020-03-11
North Mariana Islands 13,155 13,171 13,395 13,395 13,786 13,843 40 40 41 41 43 43 51,433 2020-03-28
Ohio 3,153,743 3,243,850 3,347,767 3,392,320 3,415,254 3,435,359 39,950 40,558 41,355 41,749 41,918 42,124 11,693,217 2020-03-09
Oklahoma 1,203,469 1,255,673 1,270,476 1,287,225 1,295,832 1,304,154 14,924 17,443 17,652 17,887 18,005 18,063 3,980,783 2020-03-07
Oregon 902,319 942,121 951,465 961,523 968,789 973.867 8,622 9,024 9,231 9,361 9,470 9,539 4,241,507 2020-03-05
Pennsylvania 3,280,190 3,433,278 3,479,345 3,520,813 3,543,925 3,544,128 47,442 49,034 49,791 50,281 50,713 50,946 12,783,254 2020-03-06
Puerto Rico 964,435 1,062,480 1,084,499 1,099,611 1,107,728 1,115,724 5,193 5,586 5,699 5,808 5,855 5,887 3,189,068 2020-03-13
Rhode Island 406,546 448,206 454,211 460,045 462,837 464,965 3,674 3,789 3,821 3,865 3,894 3,911 1,057,125 2020-03-01
South Carolina 1,715,434 1,719,933 1,807,019 1,833,731 1,842,519 1,849,409 18,468 18,983 19,093 19,532 19,684 19,853 5,218,040 2020-03-02
South Dakota 262,837 272,367 274,676 278,489 281,014 282,402 3,046 3,124 3,152 3,181 3,209 3,223 892,717 2020-03-10
Tennessee 2,348,731 2,440,049 2,477,159 2,510,002 2,526,351 2,537,265 27,980 28,589 28,977 29,225 29,331 29,468 6,886,834 2020-03-02
Texas 7,893,859 8,269,554 8,372,997 8,454,365 8,456,887 8,496,000 89,375 91,962 92,711 93,283 93,401 93,684 29,360,759 2020-02-29
Utah 1,040,147 1,077,051 1,081,346 1,088,853 1,093,459 1,096,412 5,028 5,206 5,253 5,287 5,316 5,343 3,249,879 2020-03-01
Vermont 133,252 148,835 150,668 151,477 153,432 154,082 698 791 894 910 941 960 623,347 2020-03-07
Virgin Islands 23,233 23,951 24,282 24,780 24,863 24,919 123 127 129 130 130 130 106,235 2020-03-13
Virginia 2,100,475 2,229,877 2,260,796 2,287,440 2,300,257 2,308,098 22,001 22,822 23,135 23,649 23,696 23,739 8,590,563 2020-03-07
Washington 1,825,841 1,889,201 1,904,198 1,928,913 1,943,878 1,954,476 14,430 15,123 15,380 15,683 15,924 16,070 7,693,612 2020-01-21
Washington D.C. 168,796 170,750 176,012 177,714 178,362 178,747 1,392 1,403 1,422 1,430 1,432 1,434 712,816 2020-03-06
West Virginia 603,583 628,901 634,853 642,760 646,864 650,100 7,455 7,749 7,852 7,960 8,043 8,109 1,784,787 2020-03-17
Wisconsin 1,878,404 1,969,998 1,984,248 2,003,158 2,027,668 2,037,649 15,324 15,897 16,124 16,334 16,447 16,558 5,832,655 2020-02-05
Wyoming 177,635 183,385 183,562 185,159 186,007 186,559 1,904 1,967 1,979 2,002 2,018 2,030 582,328 2020-03-11
                             
TOTAL 96,640,059 98,348,820 102,451,346 103,643,742 104,137,196 104,490,601 1,059,346 1,074,700 1,109,591 1,122,157 1,125,366 1,130,572 333,048,781  
          covid.cdc.gov nytimes                
Back to recent epidemics                            
IMAGSTS Home page