COVID-19     2020-09-01 08:00   Pacific
Coronavirus 2019-2020   also known as      SARS-CoV-2
Countries using July data   for August 31st      
State / Commonwealth Predicted deaths Predicted cases Johns Hopkins Deaths John Hopkins cases Wikipedia deaths Wikipedia  cases
United States 164,585 6,409,083  183,649 6,033,655 171,957 5,925,031
Florida 10,100 805,415   11,187  623,471 11,331 623,471
California  12,299  779,372 13,022  712,738 12,834 693,689
Texas 10,575 694,999 12,779 632,818 12,510 610,354
New York 25,493 437,426 32,957 434,756 25,297 430,774
Georgia (US State) 4,548 293,193 5,633 270,471 5,262 258,354
Arizona 5,833 269,353 5,029 201,835 5,030 201,661
Illinois 8,068 214,554 8,235 236,724 8,019 233,355
New Jersey 15,910 187,442 15,945 191,960 15,953 190,021
North Carolina 2,513 180,265 2,702 167,309 2,570 157,741
Louisiana 4,547 180,143 4,950 148,193 4,768 147,867
Tennessee 1,526 169,757 1,754 154,933  1,725 152,280
South Carolina 2,710 143,068 2,720 118,992 2,529 113,488
Pennsylvania 7,717 137,811 7,659 138,795 7,671 132,834
Alabama 2,194 137,427 2,200  126,058 2,076 121,023
Ohio 4,109 131,086 4,139 123,155 4,126 121,340
Massachusetts 9,106 126,106 9,060 128,533 8,960 126,420
Virginia 2,515 117,277 2,611 121,592 2,580 120,594
Maryland 3,672 109,488 3,761 108,863 3,752 107,791
Michigan 6,449 99,362 6,753  113,025 6,712 111,136
Mississippi 2,221 90,615 2,493  82,950 2,413 81,294
Indiana 3,062 88,781 3,296 94,196 3,291 93,313
Washington 1,924 82,102 1,915  74,635 1,905 74,320
Nevada 1,274 80,136 1,305 69,228 1,302 68,461
Wisconsin 1,089 78,174 1,122 75,603 1,122 75,337
Minnesota 1,755 77,144 1,866 75,864 1,859 73,240
Missouri 1,545 69,408 1,556 85,868 1,496 82,190
Arkansas 639 64,614 797 61,224 711 57,374
Colorado 1,993 61,534 1,945 57,404 1,944 57,041
Iowa 1,081 60,259 1,120 65,396 1,112 64,712
Oklahoma 696 59,613 800 58,733 797 57,353
Utah 474 59,246 407 52,107 407 51,854
Connecticut 4,556 53,065 4,465 52,879 4,465 52,495
Kentucky 921 45,258 933 48,396 930 48,032
Kansas 465 42,117 452 42,655 443 41,048
Idaho 282 36,190 361 32,081 359 31,867
Nebraska 395 33,217 397 34,287 383 32,047
New Mexico 797 29,280 779 25,532 747 24,469
Oregon 446 28,350 459 26,713 447 26,054
Rhode Island 1,069 21,450 1,048 21,949 1,039 21,372
Puerto Rico 380 14,617 435 33,421 395 30,720
green = estimate was high            
yellow = estimate was low            
Back to recent epidemics            
IMAGSTS Home page