| COVID-19 | ||
| Coronavirus 2019-20 | ||
| Based on 2020-03-31 data | ||
|
Predictions for 2020-05-01 Hospitalizations coming soon Skeptical numbers in red |
||
| State or Territory | Deaths | Hospitalizations |
| Alabama | 414 | |
| Alaska | 267 | |
| American Samoa | 0 | |
| Arizona | 1,526 | |
| Arkansas | 409 | |
| California | 9,033 | |
| Colorado | 3,785 | |
| Connecticut | 3,726 | |
| Delaware | 317 | |
| Florida | 3,023 | |
| Georgia | 4,101 | |
| Guam | 109 | |
| Hawaii | 47 | |
| Idaho | 416 | |
| Illinois | 8,832 | |
| Indiana | 1,782 | |
| Iowa | 287 | |
| Kansas | 1,728 | |
| Kentucky | 1,208 | |
| Louisiana | 13,270 | |
| Maine | 238 | |
| Maryland | 720 | |
| Massachusetts | 5,094 |
|
| Michigan | 9,498 | |
| Minnesota | 567 | |
| Mississippi | 1,581 | |
| Missouri | 481 | |
| Montana | 169 | |
| Nebraska | 149 | |
| Nevada | 907 | |
| New Hampshire | 246 | |
| New Jersey | 9,958 | |
| New Mexico | 124 | |
| New York City | 53,154 | |
| New York State (without New York City) | 18,359 | |
| North Carolina | 298 | |
| North Dakota | 193 | |
| North Mariana Islands | 0 | |
| Ohio | 1,913 | |
| Oklahoma | 1,663 | |
| Oregon | 489 | |
| Pennsylvania | 3,476 | |
| Puerto Rico | 449 | |
| Rhode Island | 193 | |
| South Carolina | 1,024 | |
| South Dakota | 38 | |
| Tennessee | 725 | |
| Texas | 2,049 | |
| Utah | 215 | |
| Vermont | 608 | |
| Virgin Islands | 0 | |
| Virginia | 1,415 | |
| Washington | 15,411 | |
| Washington D.C. | 332 | |
| West Virginia | 92 | |
| Wisconsin | 2,128 | |
| Wyoming | 0 | |
| TOTAL | 187,230 | |
| Back to United States predictions | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |