| COVID-19 | 2021-01-11 |
| Coronavirus | 18:20 Pacific |
| United States | |
| So far, for California data a sample of people with disabilities (those served by the state's | |
| Regional Centers) gets infected less frequently than the general population. However, once | |
| infected the disabled people die at a significantly higher rate. | |
| United States - COVID cases - May to December 2020 - bar chart | click here |
| United States - COVID deaths - May to December 2020 - bar chart | click here |
| California - COVID cases - May to December 2020 - bar chart | click here |
| California - COVID deaths - May to December 2020 - bar chart | click here |
| California - COVID cases - disabled - May to December 2020 - bar chart | click here |
| California - COVID deaths - disabled - May to December 2020 - bar chart | click here |
| California - COVID deaths - disabled vs able - May to December 2020 - bar chart | click here |
| California Regional Centers map | click here |
| Anyone who knows of reliable internet-available data about COVID cases and deaths | |
| among people with disabilities PLEASE contact me at info@silverwolfwushu.com | |
| Back to recent epidemics | |
| IMAGSTS Home page |