| COVID-19 | 2020-09-12 | 08:00 Pacific | Not accounting for significant mutations, | |||
| Coronavirus | 2019-2020 | also known as | SARS-CoV-2 | evacuations, smoke, | ||
| Washington counties | using July August data | for October 31st | influenza, earthquakes or long-term effects | |||
| County | Predicted deaths | Predicted cases | Johns Hopkins Deaths | John Hopkins cases | Wikipedia deaths | Wikipedia cases |
| United States | 230,185 | 9,333,866 | 194,780 | 7,093,786 | ||
| Washington | 2,596 | 117,728 | 2,100 | 85,830 | ||
| Adams | 12 | 1226 | 10 | 875 | ||
| Asotin | 3 | 119 | 3 | 126 | ||
| Benton | 171 | 6,875 | 132 | 4,656 | ||
| Chelan | 19 | 2,868 | 16 | 1,874 | ||
| Clallam | 1 | 343 | 1 | 237 | ||
| Clark | 84 | 3,954 | 68 | 3,429 | ||
| Columbia | 1 | 22 | 1 | 14 | ||
| Cowlitz | 8 | 926 | 7 | 695 | ||
| Douglas | 12 | 1,848 | 9 | 1,193 | ||
| Ferry | 0 | 46 | 0 | 30 | ||
| Franklin | 84 | 6,518 | 66 | 4,374 | ||
| Garfield | 0 | 17 | 0 | 13 | ||
| Grant | 26 | 4,255 | 22 | 3,027 | ||
| Gray`s Harbor | 8 | 615 | 10 | 542 | ||
| Island | 15 | 451 | 12 | 318 | ||
| Jefferson | 0 | 112 | 0 | 72 | ||
| King | 394 | 33,238 | 767 | 22,916 | ||
| Kitsap | 15 | 1,768 | 14 | 1,262 | ||
| Kittitas | 30 | 772 | 22 | 553 | ||
| Klickitat | 4 | 299 | 3 | 199 | ||
| Lewis | 5 | 707 | 5 | 580 | ||
| Lincoln | 1 | 61 | 1 | 60 | ||
| Mason | 4 | 564 | 7 | 434 | ||
| Okanogan | 13 | 1,609 | 10 | 1,057 | ||
| Pacific | 4 | 123 | 3 | 88 | ||
| Pend Oreille | 0 | 90 | 0 | 77 | ||
| Pierce | 259 | 11,670 | 207 | 8,247 | ||
| San Juan | 0 | 46 | 0 | 29 | ||
| Skagit | 30 | 1,682 | 22 | 1,124 | ||
| Skamania | 1 | 94 | 1 | 65 | ||
| Snohomish | 281 | 10,397 | 212 | 7,122 | ||
| Spokane | 202 | 9,458 | 172 | 7,254 | ||
| Stevens | 3 | 214 | 3 | 193 | ||
| Thurston | 22 | 1,589 | 19 | 1,175 | ||
| 1,175 | 0 | 9 | 0 | 7 | ||
| Walla Walla | 7 | 1,319 | 5 | 927 | ||
| Whatcom | 54 | 1,925 | 46 | 1,384 | ||
| Whitman | 0 | 1,702 | 0 | 1,374 | ||
| Yakima | 344 | 17,623 | 262 | 11489, | ||
| green = estimate was high | 4 | 328 | ||||
| yellow = estimate was low | ||||||
| US States | ||||||
| Back to recent epidemics | ||||||
| IMAGSTS Home page |