| COVID-19 | 2023-04-07 | ||
| Coronavirus | 14:40 Pacific | ||
| Variants | |||
| Cases 2021-09-02 | Cases 2023-04-07 | ||
| alpha | 1,088,503 | 13 | click here |
| beta | 35,456 | 5 | click here |
| gamma | 82,773 | 8 | click here |
| delta | 907,380 | 28 | click here |
| epsilon - no longer of interest 07/2021 | 51,966 | 0 | click here |
| eta | 8,038 | 0 | click here |
| theta - no longer of interest 07/2021 | 548 | 0 | click here |
| iota | 28,099 | 4 | click here |
| kappa | 6,455 | 1 | click here |
| lambda | 5,610 | 1 | click here |
| mu | 5,088 | 1 | click here |
| omicron | 120,759 | click here | |
| Back to recent epidemics | |||
| IMAGSTS Home page |