| Names of Genes - ALS category |
| amyotrophic lateral sclerosis |
| Gene | Chromosome | Location | Syndrome | |
| ALS2 | 2 | q33.1 | ALS | |
| ANG | 14 | q11.2 | ALS | |
| ARHGAP32 | 11 | q24.3 | ALS | |
| ATXN2 | 12 | q24.12 | ALS | |
| C9orf72 | 9 | p21.2 | ALS | |
| CHCHD10 | 22 | q11.23 | ALS | |
| CHMP2B | 3 | p11.2 | ALS | |
| DCTN1 | 2 | p13.1 | ALS | |
| DPP6 | 7 | q36.2 | ALS | |
| ERBB4 | 2 | q34 | ALS | |
| FGGY | 1 | p32.1 | ALS | |
| FIG4 | 6 | q21 | ALS | |
| FUS | 16 | p11.2 | ALS | |
| HNRNPA1 | 12 | q13.13 | ALS | |
| IFT74 | 9 | p21.2 | ALS | |
| IGFALS | 16 | p13.3 | ALS | |
| IGHM | 14 | q32.33 | ALS | |
| MATR3 | 5 | q31.2 | ALS | |
| NEFH | 22 | q12.2 | ALS | |
| OPTN | 10 | p13 | ALS | |
| PRPH | 12 | q13.12 | ALS | |
| RFX5 | 1 | q21.3 | ALS | |
| SETX | 9 | q34.13 | ALS | |
| SIGMAR1 | 9 | p13.3 | ALS | |
| SMN1 | 5 | q13.2 | ALS | |
| SOD1 | 21 | q22.11 | ALS | |
| SPG11 | 15 | q21.1 | ALS | |
| SPRED2 | 2 | p14 | ALS | |
| SQSTM1 | 5 | q35.3 | ALS | |
| TAF15 | 17 | q12 | ALS | |
| TARDBP | 1 | p36.22 | ALS | |
| TBK1 | 12 | q14.2 | ALS | |
| TRPM7 | 15 | q21.2 | ALS | |
| TUBA4A | 2 | q35 | ALS | |
| UBQLN2 | 23 | p11.21 | ALS | |
| VAPB | 20 | q13.32 | ALS | |
| VCP | 9 | p13.3 | ALS | |
| WNT7A | 3 | p25.1 | ALS |
| To return to the genes page click here |
| To return to the home page click here |