| Names of Genes - Arthritis category |
| Gene | Chromosome | Location | Syndrome | |
| AFF3 | 2 | q11.2 | Rheumatoid arthritis | |
| ARID5B | 10 | q21.2 | Rheumatoid arthritis | |
| BLK | 8 | p23.1 | Rheumatoid arthritis | |
| C5 | 9 | q33.2 | Rheumatoid arthritis | |
| CCL21 | 9 | p13.3 | Rheumatoid arthritis | |
| CCR6 | 6 | q27 | Rheumatoid arthritis | |
| CD2 | 1 | p13.1 | Rheumatoid arthritis | |
| CD28 | 2 | q33.2 | Rheumatoid arthritis | |
| CD40 | 20 | q13.12 | Rheumatoid arthritis | |
| CD5 | 11 | q12.2 | Rheumatoid arthritis | |
| CD58 | 1 | p13.1 | Rheumatoid arthritis | |
| CTLA4 | 2 | q33.2 | Rheumatoid arthritis | |
| FCGR2A | 1 | q23.3 | Rheumatoid arthritis | |
| FCGR2B | 1 | q23.3 | Rheumatoid arthritis | |
| GATA3 | 10 | p14 | Rheumatoid arthritis | |
| HLA-B | 6 | p21.33 | Rheumatoid arthritis | |
| HLA-DPB1 | 6 | p21.32 | Rheumatoid arthritis | |
| HLA-DRB1 | 6 | p21.32 | Rheumatoid arthritis | |
| IKZF3 | 17 | q12-q21.1 | Rheumatoid arthritis | |
| IL2 | 4 | q27 | Rheumatoid arthritis | |
| IL21 | 4 | q27 | Rheumatoid arthritis | |
| IL2RA | 10 | p15.1 | Rheumatoid arthritis | |
| IL2RB | 22 | q12.3 | Rheumatoid arthritis | |
| IL6R | 1 | q21.3 | Rheumatoid arthritis | |
| IL6ST | 5 | q11.2 | Rheumatoid arthritis | |
| IRAK1 | 23 | q28 | Rheumatoid arthritis | |
| IRF5 | 7 | q32.1 | Rheumatoid arthritis | |
| IRF8 | 16 | q24.1 | Rheumatoid arthritis | |
| KIF5A | 12 | q13.3 | Rheumatoid arthritis | |
| NFKBIL1 | 6 | p21.33 | Rheumatoid arthritis | |
| PADI4 | 1 | p36.13 | Rheumatoid arthritis | |
| PIP4K2C | 12 | q13.3 | Rheumatoid arthritis | |
| POU3F1 | 1 | p34.3 | Rheumatoid arthritis | |
| PRDM1 | 6 | q21 | Rheumatoid arthritis | |
| PRKCQ | 10 | p15.1 | Rheumatoid arthritis | |
| PTPN22 | 1 | p13.2 | Rheumatoid arthritis | |
| PTPRC | 1 | q31.3 | Rheumatoid arthritis | |
| PXK | 3 | p14.3 | Rheumatoid arthritis | |
| RASGRP1 | 15 | q14 | Rheumatoid arthritis | |
| RBPJ | 4 | p15.2 | Rheumatoid arthritis | |
| RCAN1 | 21 | q22.12 | Rheumatoid arthritis | |
| REL | 2 | p16.1 | Rheumatoid arthritis | |
| RUNX1 | 21 | q22.12 | Rheumatoid arthritis | |
| SPRED2 | 2 | p14 | Rheumatoid arthritis | |
| STAT4 | 2 | q32.2-3 | Rheumatoid arthritis | |
| TAGAP | 6 | q25.3 | Rheumatoid arthritis | |
| TLE3 | 15 | q23 | Rheumatoid arthritis | |
| TNFAIP3 | 6 | q23.3 | Rheumatoid arthritis | |
| TNFRSF14 | 1 | p36.32 | Rheumatoid arthritis | |
| TRAF1 | 9 | q33.2 | Rheumatoid arthritis | |
| TRAF6 | 11 | p12 | Rheumatoid arthritis | |
| TYK2 | 19 | p13.2 | Rheumatoid arthritis |
| To return to the genes page click here |
| To return to the home page click here |