| Names of Genes - Heterotaxy category |
| Gene | Chromosome | Location | Syndrome |
| ACVR2B | 3 | p22.2 | heterotaxy syndrome |
| CFAP53 | 18 | q21.1 | heterotaxy syndrome |
| CFC1 | 2 | q21.1 | heterotaxy syndrome |
| CITED2 | 6 | q24.1 | heterotaxy syndrome |
| CRELD1 | 3 | p25.3 | heterotaxy syndrome |
| DNAH11 | 7 | p15.3 | heterotaxy syndrome |
| DNAH5 | 5 | p15.2 | heterotaxy syndrome |
| DNAI1 | 9 | p13.3 | heterotaxy syndrome |
| FOXH1 | 8 | q24.3 | heterotaxy syndrome |
| GATA4 | 8 | p23.1 | heterotaxy syndrome |
| GDF1 | 19 | p13.11 | heterotaxy syndrome |
| GJA1 | 6 | q22.31 | heterotaxy syndrome |
| LEFTY2 | 1 | q42.12 | heterotaxy syndrome |
| MMP21 | 10 | q26.2 | heterotaxy syndrome |
| NAT10 | 11 | p13 | heterotaxy syndrome |
| NKX2-5 | 5 | q35.1 | heterotaxy syndrome |
| NODAL | 10 | q22.1 | heterotaxy syndrome |
| SESN1 | 6 | q21 | heterotaxy syndrome |
| SHROOM3 | 4 | q21.1 | heterotaxy syndrome |
| SMAD2 | 18 | q21.1 | heterotaxy syndrome |
| ZIC3 | 23 | q26.3 | heterotaxy syndrome |
| ZIC4 | 3 | q24 | heterotaxy syndrome |
| To return to the genes page click here |
| To return to the home page click here |