I-MAG STS Corporation
  2007 2012 - no maglev 2012 - maglev
Population 10,178,903 10,452,468 10,648,452
Adults 18-64 6.448,513 6,621,821 6,745,980
Babies dying 1,055 1,215 864
AIDS - adults 820 855 869
Hospital beds 26,195 25,326 28,492
Patients per doctor 306 319 304
No health insurance 1,034,765 1,062,575 632,504
Living in poverty 1,255,126 1,439,144 959,189
Adults unemployed 441,567 602,154 246,132
Internet users 6,987,498 7,790,695 8,463,811
Cellular phones 7,827,341 8,684,367 9,390,406
Under-educated adults 682,615 721,347 707,822
College degree over 25 1,661,724 1,592,716 1,622,579
HS seniors meet/exceed 68,855 67,538 70,840
Median household 46,243 43,485 48,225
Per capita income GSP 33,342 32,684 36,181
State revenues MM$ 23,596 22,983 37,462
State expenses MM$ 41,166 44,173 53,734
A projected total of 811 more babies (16% decrease) in 5 years live past 12 months. Similar savings for children aged 1-14 and 15-17. HS is high school seniors meeting or exceeding standard 4 subjects
Counties US States IMAGSTS main page