I-MAG STS Corporation
  2007 2012 - no maglev 2012 - maglev
Population 1,235,876 1,292,501 1,298,788
Adults 18-64 795,904 823,370 836,419
Babies dying 152 159 150
AIDS - adults 1,032 1,271 1,235
Hospital beds 2,472 2,585 3,247
Patients per doctor 296 310 294
No health insurance 137,971 150,573 124,609
Living in poverty 81,568 89,441 80,135
Adults unemployed 31,836 48,277 20,910
Internet users 580,862 710,875 759,791
Cellular phones 710,629 814,275 889,670
Under-educated adults 100,284 104,879 61,811
College degree over 25 228,424 238,890 242,562
Total State Product MM$ 56,276 57,114 59,084
Median household 53,377 53,822 53,977
Per capita income 37,835 39,262 39,487
State revenues MM$ 2,080 2,309 2.419
State expenses MM$ 4,420 4,756 4,861
There is also much to recommend a north-south line along either the Nevada border, the Colorado border or both.
Counties US States IMAGSTS main page