| Year | Students (1) | Badges | Drop rate | Alaska HSGQE (2) | AP Geology |
| 2011 | 477 | 1302 | 4.1% | 95% | 87% |
| 2010 | 482 | 1330 | 4.4% | 94% | 86% |
| 2009 | 476 | 1281 | 4.5% | 95% | 86% |
| 2008 | 461 | 4.3% | 94% | 85% | |
| 2007 | 483 | 4.5% | 94% | 84% | |
| 2006 | 479 | 5.0% | 93% | 82% | |
| 2005 | 470 | 5.9% | 92% | 80% | |
| 2004 | 478 | 6.8% | 91% | 80% | |
| 2003 | 475 | 7.7% | 90% | 79% | |
| 2002 | 469 | 8.3% | 89% | 78% | |
| Home page |
| 1. 13 week quarter system includes summers |
| 2. Alaska High School Graduation Qualifying Exam - earth science section |