COVID-19   last update 2020-05-21 17:00 Pacific    
Coronavirus 2019 also known as SARS-CoV-2    
Date Cases in China Deaths in China Cases in the US Deaths in the US Cases elsewhere Deaths elsewhere
2020-05-21 84,507 4,645 1,501,876 90,203 3,306,803 228,408
2020-05-20 84,505 4,645 1,477,516 89,272 3,227,184 224,872
2020-05-19 84,500 4,645 1,477,516 89,272 3,169,442 222,252
2020-05-18 84,494 4,645 1,432,265 87,180 3,102,062 220,022
2020-05-17 84,484 4,645 1,409,452 85,860 3,031,561 216,890
2020-05-16 84,478 4,644 1,383,362 83,819 2,958,645 213,596
2020-05-15 84,469 4,644 1,361,522 82,119 2,892,667 210,356
2020-05-14 84,464 4,644 1,340,098 80,695 2,823,827 206,707
2020-05-13 84,458 4,644 1,322,054 79,634 2,763,913 203,121
2020-05-12 84,451 4,644 1,298,287 78,652 2,706,110 199,857
2020-05-11 84,450 4,643 1,271,645 76,916 2,650,162 197,333
2020-05-10 84,430 4,643 1,245,775 75,364 2,587,161 194,354
2020-05-09 84,416 4,643 1,245,874 69,889 2,525,498 191.330
2020-05-08 84,415 4,643 1,215,571 67,146 2,459,081 187,685
2020-05-07 84,409 4,643 1,193,452 65,197 2,394,377 184,205
2020-05-06 84,406 4,643 1,171,185 62,698 2,333,182 180,162
2020-05-05 84,404 4,643 1,154,985 61,906 2,277,956 176,852
2020-05-04 84,400 4,643 1,125,719 60,710 2,225,775 174,251
2020-05-03 84,393 4,643 1,093,880 62,406 2,171,513 171,579
2020-05-02 84,388 4,643 1,067,127 57,406 2,115,669 167,922
2020-05-01 84,385 4,643 1,035,353 55,337 2,055,469 164,192
2020-04-30 84,373 4,643 1,003,974 52,428 2,002,098 160,698
2020-04-29 84,369 4,643 983,457 50,492 1,950,855 152,838
2020-04-28 84,347 4,643 960,916 49,170 1,908,959 148,784
2020-04-27 84,341 4,643 931,698 47,980 1,862,157 146,045
2020-04-26 84,338 4,642 899,281 46,204 1,821,177 142,864
2020-04-25 84,324 4,642 860,772 44,053 1,774,800 139,010
2020-04-24 84,311 4,642 830,053 42,311 1,711,957 134,985
2020-04-23 84,302 4,642 800,296 40,073 1,660,194 130,979
2020-04-22 84,287 4,642 776,907 37,602 1,609,942 126,762
2020-04-21 84,250 4,642 751,273 35,884 1,561,694 122,430
2020-04-20 84,237 4,642 723,605 34,203 1,506,779 119,002
2020-04-19 84,201 4,642 695,353 32,427 1,462,224 115,482
2020-04-18 84,180 4,642 665,330 30,384 1,410,697 111,062
2020-04-17 84,149 4,462 632,781 28,221 1,357,599 106,695
2020-04-16 83,797 3,352 604,070 25,871 1,303,695 101,662
2020-04-15 83,745 3,352 578,268 23,746 1,252,903 95,912
2020-04-14 83,696 3,351 553,822 21,972 1,207,345 91,698
2020-04-13 83,597 3,351 524,514 20,444 1,164,973 87,857
2020-04-12 83,482 3,349 492,881 18,516 1,080,225 84,087
2020-04-11 83,369 3,349 461,275 16,596 1,066,285 79,745
2020-04-10 83,305 3,345 425,889 14,665 1,012,058 74,778
2020-04-09 83,249 3,344 395,030 12,740 957,919 69,437
2020-04-08 83,157 3,342 363,321 10,845 906,883 65,048
2020-04-07 83,071 3,340 333,811 9,559 862,840 59,715
2020-04-06 83,005 3,340 307,318 8,358 820,623 55,896
2020-04-05 82,930 3,338 273,808 7,020 777,020 52,426
2020-04-03 82,875 3,335 241,703 5,854 727,119 47,797
2020-04-02 82,802 3,331 213,600 4,793 676,901 42,198
2020-04-01 82,724 3,327 187,302 3,846 626,424 38,353
2020-03-31 82,631 3,321 163,199 2,850 577,796 34,427
2020-03-30 82,545 3,314 140,640 2,398 527,705 30,693
2020-03-29 82,447 3,310 122,653 2,112 488,182 27,684
2020-03-28 82,341 3,306 103,321 1,668 446,151 25,007
2020-03-27 82,213 3,301 85,228 1,243 404,218 21,949
2020-03-26 82,078 3,298 68,334 991 358,752 19,046
2020-03-25 81,961 3,293 63,570 884 317,153 16,657
2020-03-24 81,848 3,287 51,914 673 280,417 14,480
2020-03-23 81,747 3,283 42,164 471 248,846 12,477
2020-03-22 81,601 3,276 31,573 402 219,756 10,831
2020-03-21 81,498 3,267 15,219 201 215,276 9,573
2020-03-20 81,416 3,261 15,219 201 169,438 7,722
2020-03-19 81,300 3,253 10,442 150 142,331 6,437
2020-03-18 81,174 3,242 7,087 100 108,117 4,566
2020-03-17 81,116 3,231 3,536 58 94,460 4,137
2020-03-16 81,077 3,218 3,503 58 86,827 3,373
2020-03-15 81,048 3,204 1,678 41 70,791 2,490
2020-03-14 81,021 3,194 1,678 41 59,840 2,158
2020-03-13 80,991 3,180 1,264 36 50,503 1,739
2020-03-12 80,981 3,173 987 29 43,080 1,411
2020-03-11 80,955 3,162 696 25 37,675 1,105
2020-03-10 80,924 3,140 472 19 32,306 853
2020-03-09 80,904 3,123 213 11 28,461 675
2020-03-08 80,859 3,100 213 11 24,514 473
2020-03-07 80,813 3,073 213 11 20,897 402
2020-03-06 80,711 3,045 148 10 17,333 325
2020-03-05 80,565 3,015 129 9 14,639 258
2020-03-04 80,422 2,984 108 6 12,560 208
2020-03-03 80,304 2,946 64 2 10,502 164
2020-03-02 80,174 2,915 62 0 8,712 128
2020-03-01 79,968 2,873 62 0 7,107 104
2020-02-29 79,387 2,838 59 0 5,957 86
2020-02-28 78,951 2,791 59 0 4,632 67
2020-02-27 78,630 2,747 59 0 3,605 57
2020-02-26 78,191 2,718 53 0 2,865 43
2020-02-25 77,780 2,666 0 0 2,459 34
2020-02-24 77,262 2,595 0 0 2,069 23
2020-02-23 77,042 2,445 0 0 1,769 17
2020-02-22 76,392 2,348 0 0 1,402 11
2020-02-21 75,569 2,239 0 0 1,200 8
2020-02-20 74,675 2,121     1,073 8
2020-02-19 74,280 2,006     924 3
2020-02-18 72,528 1,870     804 3
2020-02-17 70,635 1,772     794 3
2020-02-16 51,174 1,666     683 3
2020-02-15 50,054 1,524     526 2
2020-02-14 48,548 1,381     508 2
2020-02-13  46,550 1,368     447 1
2020-02-12  44,730 1,114     441 1
2020-02-11  42,708 1,017     395 1
2020-02-10    40,235 909     319 1
2020-02-09  37,251 812     307 1
2020-02-08  34,598 723     288 1
2020-02-07 31,211 637     270 1
2020-02-06 28,060 564     216 1
2020-02-05  24,363 491     191 1
2020-02-04  20,471 425     159 1
2020-02-03  17,238 361     153 1
2020-02-02  14,411 304     146 1
2020-02-01 11,821 259     132 0
no data reported; previous day duplicated by WHO            
Notes            
China Provinces on another page            
   11 new cases in Australia             
   18 new cases in Austria             
  192 new cases in Belgium             
   17,408 new cases in Brazil             
   1,003 new cases in Canada             
     2 new cases in China            
   44 new cases in Finland             
  353 new cases in France              
  745 new cases in Germany            
   10 new cases in Greece              
  5,609 new cases in India             
  2,346 new cases in Iran            
    9 new cases in Israel             
  665 new cases in Italy            
   39 new cases in Japan             
  198 new cases in the Netherlands     
   11 new cases in Norway             
  279 new cases in the Philippines            
  228 new cases in Portugal            
 8849 new cases in Russia             
 570 new cases in Singapore             
   12 new cases in South Korea            
  518 new cases in Spain            
  724 new cases in Sweden             
   40 new cases in Switzerland            
  972 new cases in Turkey             
 -575 new cases in the United Kingdom             
 24.417 new cases in the United States             
Countries on another page  189 countries as of 2020-03-24        
change in measurements 02-17 cyan highlight        
             
Back to recent epidemics            
IMAGSTS Home page