COVID-19 | 2020-06-28 | 17:00 Pacific | |
Coronavirus | also known as | SARS-CoV-2 | |
Bolivia Sub-countries (Departments) | Deaths | Confirmed cases | Population - 2020 |
Beni | 218 | 4,041 | 480,308 |
Chuquisaca | 31 | 637 | 637,013 |
Cochabamba | 165 | 3,468 | 2,028,639 |
La Paz | 76 | 2,882 | 2,926,996 |
Oruro | 55 | 878 | 551,116 |
Pando | 25 | 567 | 154,355 |
Potosi | 19 | 641 | 901,555 |
Santa Cruz | 412 | 17,873 | 3,370,059 |
Tarija | 13 | 537 | 583,330 |
Bolivia | 1,014 | 31,524 | 11,633,371 |
as of 7/17 per JHU | 1,984 | 54,156 | |
Back to Bolivia cases and deaths charts | |||
Back to subcountries | |||
Back to recent epidemics | |||
IMAGSTS Home page |