COVID-19 2020-07-24 17:00 Pacific  
Coronavirus also known as SARS-CoV-2  
Guatemala Departments    Deaths Confirmed cases Population 2018
Alta Verapaz 5  384 1,215,038
Baja Verapaz 4 244 299,476
Chimaltenango 22 629 615,776
Chiquimula 3 416 415,063
El Progreso 13 585 176,632
Escuintla 140 2,770 733,181
Guatemala 1,166 29,128 3,015,081
Huehuetenango 7 190 1,170,669
Izabal 23 793 408,688
Jalapa 1 122 342,923
Jutiapa 8 384 488,395
Petén 5 336 545,600
Quetzaltenango 64 1,971 799,101
Quiché 6 207 949,261
Retalhuleu 21 387 326,828
Sacatepéquez 53 1,994 330,469
San Marcos 56 1,349 1,032,277
Santa Rosa 17 515 396,607
Sololá 17 242 421,583
Suchitepéquez 39 974 554,695
Totonicapán 13 219 418,569
Zacapa 16 530 245,374
       
Guatemala 1,699 44,369 14,901,286
       
Back to Guatemala Cases and Deaths      
Back to subcountries      
Back to recent epidemics      
IMAGSTS Home page