COVID-19 2020-07-24 17:00 Pacific  
Coronavirus also known as SARS-CoV-2  
Nigeria States    Deaths Confirmed cases Population 2006
Abia 4 527 2,833,999
Adamawa 9 115 3,168,101
Akwa Ibom 7 208 3,920,208
Anambra 12 132 4,182,032
Bauchi 13 535 4,676,465
Bayelsa 21 326 1,703,358
BenueN 6 294 4,219,244
Borno 35 609 4,151,193
Cross River 1 34 2,888,966
Delta 40 1,456 4,098,391
Ebonyi 23 748 2,173,501
Edo 72 2,128 3,218,332
Ekiti 2 91 2,384,212
Enugu 17 726 3,257,298
Federal Capital Territory 41 3,437 1,405,201
Gombe 23 558 2,353,879
Imo 9 465 3,934,899
Jigawa 11 322 4,348,649
Kaduna 12 1,299 6,066,562
Kano 53 1,452 9,383,682
Katsina 23 723 5,792,578
Kebbi 7 90 3,238,628
Kogi 2 5 3,278,487
Kwara 16 707 2,371,089
Lagos 192 14,177 9,013,534
Nasarawa 8 292 1,863,275
Niger 9 167 3,950,249
Ogun 23 1,241 3,728,098
Ondo 22 1,030 3,441,024
Osun 10 420 3,423,535
Oyo 24 2,497 5,591,589
Plateau 19 780 3,178,712
Rivers 50 1,600 5,185,400
Sokoto 16 153 3,696,999
Taraba 0 54 2,300,736
Yobe 8 64 2,321,591
Zamfara 5 77 3,259,846
       
Nigeria  845 39,539 140,003,542
       
Back to Nigeria Cases and Deaths      
Back to subcountries      
Back to recent epidemics      
IMAGSTS Home page