COVID-19 2023-04-05 10:51  Pacific     762,201,169
cases        6,889,743 deaths
Coronavirus - more than  1 million  cases                  
  2022-11-08 2023-01-12 2023-02-06 2023-03-04 2023-04-05 2022-11-08 2023-01-12 2023-02-06 2023-03-04 2023-04-05   Date
Country Confirmed cases cases cases cases cases Deaths  Deaths  Deaths Deaths Deaths Population first reported
United States 97,780,182 101,511,946 102,606,823 103,643,742 104,491,774 1,072,724 1,098,512 1,111,583 1,122,157 1,133,439 334,998,398 2020-01-23
India 44,660,293 44,681,807 44,684,679 44,688,722 44,729,284 530,509 530,723 530,745 530,775 530,901 1,339,330,514 2020-01-30
France 37,034,951 39,633,417 39,741,331 39,839,090 39,924,202 157,498 164,234 165,407 166,071 167,055 67,399,217 2020-01-25
Germany 35,884,834 37,581,570 37,822,577 38,210,850 38,359,611 154,785 163,425 166,128 168,397 171,059 79,903,481 2020-01-28
Brazil 34,855,492 36,578,865 36,867,401 37,081,209 37,258,663 688,395 695,088 697,365 699,276 700,239 213,445,417 2020-02-27
Japan 22,733,994 30,868,874 32,766,847 33,263,208 33,469,149 47,175 60,800 69,485 72,648 73,953 124,687,293 2020-01-15
South Korea 25,919,183 29,698,043 30,263,261 30,555,102 30,844,726 29,420 32,821 33,614 34,020 34,281 51,715,162 2020-01-20
Italy 23,642,011 25,279,682 25,488,166 25,603,510 25,695,311 179,436 185,417 187,272 188,322 189,089 62,390,364 2020-01-31
United Kingdom 23,930,041 24,442,231 24,526,807 24,629,840 24,711,933 209,947 214,724 217,658 220,222 223,155 66,052,076 2020-02-01
Russian Federation 21,163,061 21,528,662 21,687,216 22,002,485 22,671,193 382,765 386,283 387,324 388,240 397,384 142,320,790 2020-02-01
Turkey 16,919,638 17,042,722 17,082,168 17,123,677 17,164,256 101,203 101,492 101,759 102,018 102,379 82,482,383 2020-03-12
Spain 13,629,643 13,693,478 13,740,531 13,770,429 13,798,747 115,239 117,413 118,712 119,479 120,426 47,260,584 2020-02-01
Vietnam 11,506,214 11,525,946 11,526,577 11,526,962 11,527,326 43,166 43,186 43,186 43,186 43,186 102,789,598 2020-01-24
Australia 10,423,556 11,212,455 11,312,904 11,385,534 11,451,234 15,792 17,411 18,828 19,459 20,538 25,809,973 2020-01-25
Taiwan 7,904,094 9,055,191 9,685,484 9,970,937 10,231,343 13,232 15,542 16,750 17,672 18,775 23,894,394 2020-01-21
Argentina 9,720,232 10,004,679 10,037,135 10,044,125 10,044,957 130,003 130,249 130,421 130,463 130,472 45,864,941 2020-03-04
Netherlands 8,532,530 8,688,997 8,696,317 8,710,897 8,809,661 22,935 23,699 23,704 23,705 23,992 17,337,403 2020-02-28
Iran 7,558,502 7,562,275 7,564,756 7,569,483 7,592,255 144,600 144,720 144,757 144,867 145,391 85,888,910 2020-02-20
Mexico 7,113,429 7,284,502 7,389,670 7,459,860 7,544,489 330,406 331,333 332,475 333,038 333,539 130,207,371 2020-02-29
Indonesia 6,525,120 6,724,683 6,731,135 6,736,787 6,748,308 158,871 160,705 160,832 160,925 161,035 275,122,131 2020-03-02
Poland 6,343,905 6,372,236 6,383,096 6,428,783 6,499,737 118,170 118,615 118,748 118,941 119,378 38,185,913 2020-03-04
Colombia 6,310,332 6,343,059 6,355,135 6,358,232 6,362,312 141,850 141,959 142,244 142,329 142,678 50,355,650 2020-03-07
Austria 5,468,967 5,734,324 5,801,078 5,931,247 6,037,996 21,040 21,536 21,755 21,907 22,319 8,884,864 2020-02-26
Greece 5,188,890 5,548,487 5,579,163 5,587,997 5,965,643 33,750 34,779 35,365 35,971 36,582 10,569,703 2020-02-27
Ukraine 5,617,842 5,669,659 5,682,693 5,701,474 5,723,954 118,070 118,790 119,018 119,211 121,676 43,745,640 2020-03-04
Portugal 5,527,261 5,557,941 5,564,254 5,568,084 5,576,583 25,312 25,805 26,033 26,180 26,450 10,263,850 2020-03-03
Chile 4,799,221 5,074,837 5,128,130 5,174,951 5,264,330 61,875 63,386 63,895 64,210 65,013 18,307,925 2020-03-04
Malaysia 4,929,972 5,031,443 5,037,995 5,043,456 5,049,268 36,495 36,901 36,943 36,965 36,979 33,519,406 2020-01-26
Israel 4,689,152 4,773,876 4,788,399 4,800,904 4,815,175 11,767 12,108 12,215 12,303 12,404 8,787,045 2020-02-22
Belgium 4,619,721 4,682,234 4,695,403 4,727,794 4,776,837 32,959 33,395 33,582 33,775 34,059 11,778,842 2020-02-05
Thailand 4,695,207 4,752,782 4,758,882 4,728,035 4,728,799 32,995 34,668 34,879 33,911 33,938 69,480,520 2020-01-13
Czechia 4,161,797 4,584,028 4,591,500 4,612,903 4,634,883 41,660 42,229 42,326 42,457 42,671 10,702,596 2020-03-02
Canada 4,388,506 4,531,746 4,570,310 4,609,042 4,634,277 46,972 49,794 50,704 51,538 52,121 37,943,231 2020-01-27
Peru 4,161,617 4,471,726 4,482,582 4,486,665 4,492,891 217,080 218,455 219,195 219,485 219,784 32,201,224 2020-03-07
Switzerland 4,255,891 4,404,980 4,407,915 4,412,439 4,399,085 14,085 14,201 14,446 14,651 14,893 8,453,550 2020-02-26
China 4,146,984 4,827,425 4,903,507 4,093,524 4,093,810 16,225 17,904 100,922 110,052 120,896 1,410,539,758 2019-12-01
Philippines 4,011,026 4,068,802 4,073,826 4,076,704 4,081,818 64,291 65,509 65,851 66,133 66,390 110,818,325 2020-01-30
South Africa 4,030,660 4,050,890 4,056,701 4,064,889 4,072,533 102,363 102,568 102,595 102,622 102,675 56,978,635 2020-03-06
Denmark 3,338,886 3,442,612 3,446,909 3,450,336 3,509,028 7,413 8,009 8,214 8,323 8,396 5,894,687 2020-02-27
Romania 3,289,442 3,316,192 3,325,006 3,340,342 3,374,825 67,213 67,460 67,576 67,704 67,917 21,230,362 2020-02-27
Hong Kong 1,952,893 2,809,447 2,876,106 2,942,722 3,002,691 10,475 12,622 13,333 13,463 13,466 7,413,070 2020-01-23
Slovakia 2,645,192 2,658,745 2,661,315 2,666,004 2,865,584 20,641 20,859 20,961 21,029 21,114 5,436,066 2020-03-07
Sweden 2,614,997 2,683,356 2,694,893 2,698,535 2,701,687 20,753 22,142 23,448 23,731 23,861 10,261,767 2020-02-01
Serbia 2,409,415 2,456,293 2,474,636 2,495,185 2,520,204 17,290 17,577 17,721 17,844 17,975 6,974,289 2020-03-06
Iraq 2,461,857 2,465,545 2,465,545 2,465,545 2,465,545 25,361 25,375 25,375 25,375 25,375 39,650,145 2020-02-25
Singapore 2,215,004 2,210,109 2,219,180 2,230,868 2,270,279 1,690 1,717 1,722 1,722 1,722 5,453,600 2020-01-23
New Zealand 1,872,544 2,146,308 2,190,121 2,224,672 2,253,047 2,119 2,394 2,479 2,544 2,687 5,128,770 2020-02-28
Hungary 2,141,513 2,190,334 2,192,448 2,195,926 2,199,146 47,938 48,578 48,677 48,751 48,819 9,728,337 2020-03-05
Bangladesh 2,035,882 2,037,327 2,037,588 2,037,829 2,038,053 29,426 29,441 29,443 29,445 29,446 164,098,818 2020-03-09
Georgia 1,785,138 1,809,359 1,815,871 1,825,598 1,833,502 16,912 16,919 16,934 16,965 17,019 4,933,674 2020-02-27
Jordan 1,746,997 1,756,818 1,762,991 1,746,997 1,746,997 14,122 14,134 14,163 14,122 14,122 10,909,567 2020-03-03
Ireland 1,673,665 1,697,775 1,700,817 1,703,850 1,707,466 8,066 8,388 8,515 8,691 8,763 5,224,884 2020-03-01
Pakistan 1,574,407 1,576,017 1,576,397 1,577,072 1,579,814 30,627 30,639 30,640 30,643 30,649 238,181,034 2020-02-27
Kazakhstan 1,485,203 1,488,306 1,496,549 1,498,668 1,501,037 19,052 19,062 19,065 19,069 19,072 19,245,793 2020-03-15
Norway 1,465,824 1,476,667 1,478,042 1,479,208 1,481,329 4,238 4,859 5,137 5,213 5,311 5,509,591 2020-02-27
Finland 1,360,721 1,446,397 1,459,198 1,462,976 1,466,778 6,741 8,263 8,739 8,936 9,054 5,553,000 2020-01-23
Slovenia 1,238,191 1,315,903 1,322,543 1,329,386 1,341,187 6,900 7,030 7,060 7,073 9,227 2,108,708 2020-03-04
Lithuania 1,269,806 1,291,759 1,297,880 1,305,902 1,315,042 9,401 9,511 9,550 9,590 9,641 2,795,680 2020-02-28
Bulgaria 1,281,924 1,293,812 1,295,597 1,297,006 1,300,490 37,931 38,135 38,184 38,219 38,268 6,919,180 2020-03-08
Morocco 1,266,009 1,271,981 1,272,280 1,272,477 1,272,679 16,282 16,295 16,296 16,296 16,296 36,561,813 2020-03-03
Croatia 1,248,635 1,265,966 1,267,894 1,268,992 1,270,891 17,194 17,729 17,895 17,971 18,069 4,208,973 2020-02-26
Guatemala 1,142,589 1,214,861 1,229,596 1,237,335 1,244,812 19,907 20,033 20,128 20,177 20,187 17,263,239 2020-03-13
Lebanon 1,219,141 1,224,495 1,229,390 1,232,301 1,234,958 10,713 10,757 10,795 10,835 10,871 5,261,372 2020-02-22
Costa Rica 1,138,416 1,171,802 1,186,176 1,204,164 1,226,248 9,009 9,104 9,158 9,230 9,326 5,094,118 2020-03-06
Bolivia 1,109,652 1,174,694 1,189,673 1,193,650 1,195,880 22,240 22,324 22,353 22,365 22,374 11,428,245 2020-03-10
Tunisia 1,146,593 1,147,729 1,150,356 1,150,962 1,151,832 29,259 29,288 29,308 29,331 29,362 11,708,370 2020-03-02
Cuba 1,111,298 1,112,213 1,112,484 1,112,613 1,112,825 8,530 8,530 8,530 8,530 8,530 11,032,343 2020-03-13
Ecuador 1,009,044 1,040,463 1,052,007 1,057,121 1,059,529 35,934 35,940 35,942 36,014 36,017 17,715,822 2020-02-14
United Arab Emirates 1,030,613 1,047,694 1,049,944 1,052,382 1,058,240 2,348 2,353 2,348 2,349 2,349 9,282,410 2020-01-29
Uruguay 998,047 1,025,810 1,033,265 1,034,303 1,036,159 7,548 7,586 7,614 7,617 7,621 3,407,213 2020-03-13
Panama 1,009,252 1,027,247 1,029,701 1,031,273 1,033,781 8,533 8,584 8,596 8,604 8,612 4,337,768 2020-03-09
Mongolia 994,079 1,007,800 1,007,874 1,007,897 1,007,915 2,123 2,136 2,136 2,136 2,136 3,227,863 2020-03-10
Nepal 1,000,749 1,001,033 1,001,106 1,001,149 1,001,534 12,019 12,020 12,020 12,020 12,020 30,034,989 2020-01-09
        covid. who. int            
Back to recent epidemics                
IMAGSTS Home page