COVID-19     2020-09-01 11:45 Pacific  
Coronavirus 2019-2020   also known as    SARS-CoV-2  
Countries using July data for August 31st
Country Predicted deaths Predicted cases Johns Hopkins deaths Johns Hopkins cases Wikipedia deaths Wikipedia cases
United States 164,585 6,409,083 162,620 6,033,655 171,957 5,925,031
Brazil 124,828 3,840,942 121,381 3,908,272 121,381 3,908,272
India 54,899 2,678,997 65,288 3,691,166 64,469 3,621,245
Russia 18,607 1,036,590  17,250 997,072 17,716 995,319
South Africa 13,400 855,622 14,149 627,041 14,149 627,041
Florida 10,100 805,415 11,187  623,471 11,331 623,471
California  12,299  779,372 13,022 712,738 12,834 693,689
Texas 10,575 694,999 12,779  632,818 12,510 610,354
Mexico  65,436  618,208  64,414 599,560 64,414 599,560
Peru 25,498 615,973  28,944 652,037 28,944 652,037
Colombia 16,829 490,207  19,662 615,094 19,663 615,168
New York 25,493 437,426 32,957 434,756 25,297 430,774
Chile 13,932 432,663 11,321 411,726 11,289 411,726
Iran 22,770 378,705 21,672 376,894 21,571 375,212
Saudi Arabia 4,148 364,802 3,929 316,670 3,987 315,772
Pakistan 7,756 352,560 6,298  296,149 6,294 295,849
Bangladesh 4,394 329,299 4,316  314,946 4,281 312,996
United Kingdom 48,359 323,720 41,592 338,085 41,501 335,873
Spain 28,532  320,322 29,152 462,858 29,094 462,858
Argentina 5,746 318,834 8,730 417,735 8,660 417,722
Georgia (US State) 4,548 293,193 5,633 270,471 5,262 258,354
Arizona 5,833 269,353 5,029 201,835 5,030 201,661
Turkey 6,254 261,346 6,417 270,133 6,370 270,133
Italy 35,557 254,235 35,491 269,214 35,483 269,214
Germany 9,298 222,195  9,307 245,317 9,298 242,381
Illinois 8,068 214,554  8,235 236,724 8,019 233,355
France 30,406 212,211  30,666 318,986 30,635 281,025
Iraq 7,624 198,401 7,123 238,338 7,042 234,934
New Jersey 15,910 187,442 15,945 191,960 15,953 190,021
North Carolina 2,513 180,265 2,702 167,309 2,570 157,741
Louisiana 4,547 180,143 4,950 148,193 4,768 147,867
Tennessee 1,526 169,757 1,754 154,933 1,725 152,280
Indonesia 7,487 160,197 7,505 177,571 7,417 174,796
Philippines 2,962 147,325  3,597 224,264 3,558 220,819
South Carolina 2,710 143,068   2,720 118,992 2,529 113,488
Kazakhstan 1,368 140,088  1,588 105,872 1,781 130,673
Pennsylvania 7,717 137,811  7,659 138,795 7,671 132,834
Alabama 2,194 137,427 2,200  126,058 2,076 121,023
Ohio 4,109 131,086 4,139 123,155 4,126 121,340
Canada 9,266 128,838 9,176 130,919 9,126 128,948
Massachusetts 9,106 126,106  9,060 128,533 8,960 126,420
Qatar 236 125,503  198 118,994 197 118,778
Bolivia 4,746 121,610  5,027 116,598 5,027 116,598
Israel 808 120,011  956 117,241 945 116,893
Virginia 2,515 117,277  2,611 121,592 2,580 120,594
Ecuador 6,842 113,117 6,571 113,767 6,556 113,767
Maryland 3,672 109,488 3,761  108,863 3,752 107,791
Ukraine 2,240 96,106 2,654 126,279 2,605 123,303
Ghana 245 52,792 276 44,298 270 43,949
Armenia 1,093 52,786 881 43,878 877 43,750
yellow = prediction was low            
green = prediction was high            
Back to recent epidemics            
IMAGSTS Home page