COVID-19     2020-09-12 11:45 Pacific  
Coronavirus 2019-2020   also known as    SARS-CoV-2  
Countries using July August data for October 31st 10/4/2020 8 AM
Country Predicted deaths Predicted cases Johns Hopkins deaths Johns Hopkins cases Wikipedia deaths Wikipedia cases
United States 230,029 9,324,626 209,408 7,385,837 194,780 7,093,786
Brazil 183,113 6,432,025 145,987 4,906,833 145,987 4,906,833
India 112,476 6,705,466 101,782 6,549,373 101,782 6,549,373
Mexico 101,319 976,357 78,880 757,953 78,880 757,953
United Kingdom 52,629 365,017 42,407 482,658 42,317 480,017
Peru 50,477 1,023,771 32,609 821,564 32,609 821,564
Colombia 36,560 1,161,240 26,556 848,147 26,556 848,147
Italy 36,154 293,187 35,968 322,751 35,968 322,751
Iran 33,588 522,710 26,957 471,772 26,957 471,772
France 31,367 380,760 32,171 629,509 32,198 606,625
Spain 29,704 658,180 32,086 789,932 32,086 789,932
South Africa 26,837 1,121,202 16,938 676,617 16,938 679,716
Russia 24,740 1,333,076 21,260 1,209,039 21,358 1,215,001
Chile 19,524 558,137 12,919 468,471 12,919 468,471
Ecuador (5 days) 17,386 173,382 11,597 11,597 11,597 11,597
Argentina 15,980 766,642 20,795 790,818 20,795 790,805
Iraq 11,922 416,470 9,399 379,141 9,347 375,931
Indonesia 11,870 288,988 11,151 303,498 11,151 303,498
Belgium 10,138 110,723 10,044 127,623 10,044 127,623
Bolivia 9,696 203,462 8,073 136,569 8,073 136,569
Canada 9,614 153,775 9,493 166,360 9,462 164,471
Germany 9,603 289,534 9,533 300,477 9,508 294,395
Pakistan 8,124 371,611 6,513 314,616 6,513 314,616
Egypt 7,678 124,010 5,970 193,575    
Turkey 7,529 336,279 8,384 323,014 8,384 323,014
Bangladesh 6,660 474,585 5,348 368,690    
The Netherlands 6,350 92,037 6,508 141,197    
Sweden 6,136 99,645 5,895 94,283    
Saudi Arabia 6,032 430,818 4,875 336,387    
Philippines 5,693 409,736 5,776 322,497 5,776 322,497
Ukraine 3,947 197,418 4,495 232,424 4,397 226,462
Kazakhstan 3,625 229,834 1,725 108,177    
Israel 1,618 209,350 1,692 265,086 1,682 264,443
Armenia 1,306 60,473 977 52,496    
Ghana 459 73,356 303 46,829 303 46,803
Qatar 319 138,091 216 126,498 216 126,498
             
Romania     5,003 135,900 5,003 135,900
Morocco     2,293 131,228 2,293 131,228
Panama     2,414 114,653 2,414 114,653
Dominican Republic     2,134 113,926 2,134 114,480
Kuwait     624 107,025 624 107,025
Oman     977 101,270    
Poland     2,630 100,074 2,630 100,074
             
yellow = prediction was low            
green = prediction was high            
Back to recent epidemics            
IMAGSTS Home page