Ebola 2020 declared over 2020-08-15
Ebolavirus 2020 available situation reports
Date Deaths - North Kivu Cases - North Kivu Deaths - Ituri Cases - Ituri
2020-07-03 2021 3480 278 537
2020-05-17 2002 3462 277 536
2020-03-02 1991 3444 273 532
2020-02-23 1991 3444 273 532
2020-02-18 1982 3432 268 527
2020-02-04 1979 3428 268 527
2020-01-28 1970 3418 267 526
2020-01-21 1967 3414 267 526
2020-01-14 1965 3398 267 526
2020-01-07 1963 3390 267 526
2019-12-24 1956 3362 267 522
2019-12-17 1943 3348 267 522
2019-12-10 1939 3324 267 521
2019-12-03 1936 3313 265 520
2019-11-26 1935 3303 261 515
2019-11-19 1932 3296 261 514
2019-11-12 1929 3287 261 514
2019-11-05 1921 3274 261 513
2019-10-29 1918 3264 260 507
2019-10-22 1912 3243 256 496
2019-10-15 1901 3220 246 479
2019-10-08 1896 3205 243 468
2019-10-01 1889 3191 241 460
2019-09-24 1885 3168 230 442
2019-09-17 1874 3129 219 417
2019-09-10 1857 3081 210 388
         
Notes WHO data breaks off in September  
Back to recent epidemics        
IMAGSTS Home page